HoopsHype.com Indiana Pacers
Check the latest Indiana Pacers Rumors - Indiana Pacers Twitters

2012/13 SEASON ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
14 DJ Augustin G 6-0 179 11/10/87 Texas '10 4
24 Paul George F 6-8 210 05/02/90 Fresno State '12 2
33 Danny Granger F 6-8 225 04/20/83 New Mexico '05 7
25 Gerald Green G-F 6-8 194 01/26/86 Gulf Shores Academy (TX) 4
50 Tyler Hansbrough F 6-9 250 11/03/85 North Carolina '09 3
23 Ben Hansbrough G 6-3 203 12/23/87 Notre Dame R
55 Roy Hibbert C 7-2 278 12/11/86 Georgetown '08 4
3 George Hill G 6-2 179 05/04/88 IUPUI '08 4
11 Orlando Johnson G 6-5 220 03/11/89 California-S. Barbara R
28 Ian Mahinmi C 6-11 229 11/05/86 France 3
29 Jeff Pendergraph F 6-9 250 04/29/87 Arizona State 2
13 Miles Plumlee F 6-11 255 09/01/88 Duke '12 R
1 Lance Stephenson G 6-5 210 09/05/90 Cincinnati '13 2
21 David West F 6-9 239 08/29/80 Xavier '03 9
4 Sam Young F 6-6 220 06/01/85 Pittsburgh '09 3


HEAD COACH: Frank Vogel
ASSISTANT COACHES: Dan Burke, Jim Boylen and Brian Shaw

MAIN OWNERS AND CHAIRMEN OF THE BOARD: Herb Simon
CEO: Herb Simon
PRESIDENT OF BASKETBALL OPERATIONS: Donnie Walsh
VICE PRESIDENT OF BASKETBALL OPERATIONS: Peter Dinwiddie
GENERAL MANAGER: Kevin Pritchard

ARENA: Bankers Life Fieldhouse
Opened: November 06, 1999
Capacity: 18,345

FRANCHISE VALUE: $383M (Source: Forbes, 2013)