HoopsHype.com Boston Celtics
Check the latest Boston Celtics Rumors - Boston Celtics Twitters

2012/13 SEASON ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
30 Brandon Bass F 6-8 240 04/30/85 Louisiana State '07 7
0 Avery Bradley G 6-2 179 11/26/90 Texas '13 2
27 Jordan Crawford G 6-4 195 10/23/88 Xavier '11 2
5 Kevin Garnett F-C 6-11 237 05/19/76 Farragut Academy (IL) 17
8 Jeff Green F 6-9 235 08/08/86 Georgetown '08 5
11 Courtney Lee G-F 6-5 199 10/03/85 Western Kentucky '08 4
13 Fab Melo C 7-0 255 06/20/90 Syracuse '14 R
34 Paul Pierce F 6-6 229 10/13/77 Kansas '99 14
42 Shavlik Randolph F 6-10 240 11/24/83 Duke '06 5
9 Rajon Rondo G 6-1 171 02/22/86 Kentucky '08 6
7 Jared Sullinger F 6-9 265 03/04/92 Ohio State '14 R
4 Jason Terry G 6-2 179 09/15/77 Arizona '99 13
12 DJ White F 6-9 250 08/31/86 Indiana '08 4
44 Chris Wilcox F-C 6-10 235 09/03/82 Maryland '04 10
55 Terrence Williams G 6-6 220 06/28/87 Louisville '09 3


HEAD COACH: Doc Rivers
ASSISTANT COACHES: Armond Hill, Kevin Eastman, Mike Longabardi, Tyronn Lye, Jay Larranaga and Jamie Young

OWNER: Boston Basketball Partners LLC
MANAGING PARTNER / CEO: Wyc Grousbeck
PRESIDENT OF BASKETBALL OPERATIONS / GENERAL MANAGER: Danny Ainge

ARENA: TD Banknorth Garden
Opened: September 30, 1995
Capacity: 18,600

FRANCHISE VALUE: $730M (Source: Forbes, 2013)