HoopsHype.com Los Angeles Lakers
Check the latest Los Angeles Lakers Rumors - Los Angeles Lakers Twitters

2012/13 SEASON ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
5 Steve Blake G 6-3 171 02/26/80 Maryland '03 9
24 Kobe Bryant G 6-6 220 08/23/78 Lower Merion (PA) 16
6 Earl Clark F 6-10 225 01/17/88 Louisville '10 3
21 Chris Duhon G 6-1 184 08/31/82 Duke '04 8
3 Devin Ebanks F 6-9 214 10/28/89 West Virginia '12 2
16 Pau Gasol F 7-1 250 07/06/80 Spain 11
0 Andrew Goudelock G 6-3 199 12/07/88 Charleston '11 1
27 Jordan Hill F 6-10 235 09/27/87 Arizona '10 3
12 Dwight Howard C 6-11 266 12/08/85 Southwest Christian (GA) 8
4 Antawn Jamison F 6-9 225 06/12/76 North Carolina '99 14
20 Jodie Meeks G 6-4 207 08/21/87 Kentucky '10 3
1 Darius Morris G 6-4 190 03/01/91 Michigan '13 1
10 Steve Nash G 6-3 195 02/07/74 Santa Clara '96 16
50 Robert Sacre C 7-0 259 06/06/89 Gonzaga '12 R
15 Metta World Peace F 6-7 246 11/13/79 St. John's '01 13


HEAD COACH: Mike D'Antoni
ASSISTANT COACHES: Dan D'Antoni, Steve Clifford, Chuck Person and Darvin Ham

MAIN OWNER: Jim Buss
VICE PRESIDENT OF BASKETBALL OPERATIONS / GENERAL MANAGER: Mitch Kupchak

ARENA: Staples Center
Opened: November 02, 1999
Capacity: 20,000

FRANCHISE VALUE: $1000M (Source: Forbes, 2011)