HoopsHype.com Miami Heat
Check the latest Miami Heat Rumors - Miami Heat Twitters

.2011/12 SEASON ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
 50 Joel Anthony C 6-9 245 8/09/82 Nevada-Las Vegas 4
 31 Shane Battier F-G 6-8 220 9/09/78 Duke 10
 1 Chris Bosh F 6-10 230 3/24/84 Georgia Tech 8
 15 Mario Chalmers G 6-1 190 5/19/86 Kansas 3
 30 Norris Cole G 6-2 190 10/13/88 Cleveland State R
 34 Eddy Curry C 7-0 295 12/05/82 Thornwood HS 10
 14 Terrell Harris G 6-5 190 8/10/87 Oklahoma State R
 40 Udonis Haslem F 6-8 235 6/09/80 Florida 8
 5 Juwan Howard F 6-9 250 2/07/73
Michigan
17
 6 LeBron James F 6-8 250 12/30/84 St. Vincent-St. Mary HS (OH) 8
 22 James Jones F 6-8 215 10/04/80 Miami 8
 13 Mike Miller G 6-8 218 2/19/80 Florida 11
 45 Dexter Pittman C 6-10 290 3/02/88 Texas 1
 21 Ronny Turiaf F 6-10 249 1/13/83 Gonzaga 6
 3 Dwyane Wade G 6-4 220 1/17/82 Marquette 8


HEAD COACH: Erik Spoelstra
ASSISTANT COACHES: Bob McAdoo, Keith Askins, Ron Rothstein, David Fizdale and Chad Kammerer

MAIN OWNER: Arison family
MANAGING GENERAL PARTNER: Micky Arison
PRESIDENT: Pat Riley

ARENA: American Airlines Arena
Opened: January 2, 2000
Capacity: 19,600

FRANCHISE VALUE: $425M, 7th overall (Source: Forbes, 2011)

da