HoopsHype.com Milwaukee Bucks
Check the latest Milwaukee Bucks Rumors - Milwaukee Bucks Twitters

.2011/12 SEASON ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
 6 Andrew Bogut C 7-0 245 11/28/84 Utah 6
 40 Jon Brockman F 6-7 260 3/20/87 Washington 2
 10 Carlos Delfino G 6-6 230 8/29/82 Argentina 6
 17 Mike Dunleavy G 6-9 230 9/15/80 Duke 9
 0 Drew Gooden F 6-10 250 9/24/81 Kansas 9
 15 Tobias Harris F 6-8 226 7/15/92 Tennessee R
 7 Ersan Ilyasova F 6-9 235 5/15/87 Turkey 3
 5 F-G 6-8 220 4/05/78 Oak Hill Academy (VA) 11
 3
G
6-1
170
9/23/89
Lottomatica Roma
2
30 Jon Leuer F 6-10 228 5/14/89 Wisconsin R
 9 Shaun Livingston F 6-7 186 9/11/85 Peoria Central (IL) 6
 12 Luc Mbah a Moute F 6-7 224 9/09/86 UCLA 3
 8 Larry Sanders F 6-11 235 11/21/88 Virginia Commonwealth 1
 19 Beno Udrih G 6-3 205 7/05/82 Slovenia 7


HEAD COACH: Scott Skiles
ASSISTANT COACHES: Jim Boylan, Kelvin Sampson, Joe Wolf and Sidney Moncrief

MAIN OWNER AND PRESIDENT: Herb Kohl
VICE PRESIDENT OF BUSINESS OPERATIONS: John Steinmiller
GENERAL MANAGER: John Hammond

ARENA: Bradley Center
Opened: October 1, 1988
Capacity: 18,717

FRACHISE VALUE: $258M, 30th overall (Source: Forbes, 2011)

da