HoopsHype.com New Orleans Pelicans
Check the latest New Orleans Pelicans Rumors - New Orleans Pelicans Twitters

2012/13 SEASON ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
0 Al-Farouq Aminu F 6-9 214 09/21/90 Wake Forest '12 2
17 Louis Amundson F 6-9 225 12/07/82 Nevada-Las Vegas '06 6
33 Ryan Anderson F 6-10 240 05/06/88 California '10 4
23 Anthony Davis F 6-10 220 03/11/93 Kentucky '15 R
10 Eric Gordon G 6-4 214 12/25/88 Indiana '11 4
12 Terrel Harris G 6-4 190 08/10/87 Oklahoma State 1
4 Xavier Henry G 6-6 220 03/15/91 Kansas '13 5
15 Robin Lopez C 7-0 255 04/01/88 Stanford '10 4
8 Roger Mason G 6-5 199 09/10/80 Virginia '03 8
2 Darius Miller F 6-8 235 03/21/90 Kentucky R
25 Austin Rivers G 6-4 199 08/01/92 Duke '15 R
22 Brian Roberts G 6-1 180 12/03/85 Dayton R
14 Jason Smith F 7-0 220 03/02/86 Colorado State '08 4
42 Lance Thomas F 6-8 225 04/24/88 Duke '10 1
21 Greivis Vasquez G 6-6 211 01/16/87 Maryland '10 2


HEAD COACH: Monty Williams
ASSISTANT COACHES: Randy Ayers, Fred Vinson, Bryan Gates and Dave Hanners

OWNER: Tom Benson
NBA GOVERNOR: Jac Sperling
GENERAL MANAGER: Dell Demps
VICE PRESIDENT OF BASKETBALL OPERATIONS: Willis Reed

ARENA: New Orleans Arena
Opened: October 29, 1999
Capacity: 18,000

FRANCHISE VALUE: $340M (Source: Forbes, 2013)