HoopsHype.com New York Knicks
Check the latest New York Knicks Rumors - New York Knicks Twitters

.2011/12 SEASON ROSTER
NUM PLAYER POS HT WT DOB
FROM
YRS
 7 Carmelo Anthony F 6-8 235 5/29/84 Syracuse 8
 32 Renaldo Balkman F 6-8 208 7/14/84 South Carolina 5
 20 Mike Bibby G 6-2 195 5/13/78 Arizona 13
 6 Tyson Chandler C 7-1 235 10/02/82 Dominguez HS 10
 85
Baron Davis G 6-3 215 4/13/79 UCLA 12
 23 Toney Douglas G 6-1 196 3/16/86 Florida State 2
 2 Landry Fields F 6-7 210 6/27/88 Stanford 1
 55 Josh Harrellson C 6-10 275 2/12/89 Kentucky R
 9 Jared Jeffries F 6-11 240 11/25/81 Indiana 9
 44 Jerome Jordan C 7-0 240 9/29/86 Tulsa R
 17 Jeremy Lin G 6-3 200 8/23/88 Harvard 1
 23 Steve Novak F 6-10 240 6/13/83 Marquette 5
 21 Iman Shumpert G 6-5 212 6/26/90 Georgia Tech R
 1 Amare Stoudemire F-C 6-10 250 11/16/82 Cypress Creek (FL) 9
 5 Bill Walker F 6-6 225 10/09/87 Kansas State 3


HEAD COACH: Mike D'Antoni
ASSISTANT COACHES: Phil Weber, Dan D'Antoni, Herb Williams, Kenny Atkinson, Greg Brittenham abd Mike Woodson

MAIN OWNER: Cablevision
PRESIDENT OF BASKETBALL OPERATIONS:
Glen Grunwald

ARENA: Madison Square Garden
Opened: February 11, 1968
Capacity: 19,763

FRANCHISE VALUE: $655M, 1st overall (Source: Forbes, 2011)



da