HoopsHype.com Coaches
by HoopsHype - Updated: May 21, 2013 - Coaching Rumors

      Titles
Name Team Seasons Playoffs Div Conf League Record (%) College
Larry Drew Atlanta 3 3 0 0 0 128-102 (.557) Missouri '80
Doc Rivers Boston 14 10 6 2 1 587-473 (.554) Marquette '83
Tom Thibodeau Chicago 3 3 2 0 0 157-73 (.683) Salem State '81
Mike Brown Cleveland 7 6 3 1 0 314-167 (.653) San Diego '92
Rick Carlisle Dallas 11 9 4 1 1 520-366 (.587) Virginia '84
George Karl Denver 25 22 8 1 0 1131-756 (.599) North Carolina '73
Mark Jackson Golden State 2 1 0 0 0 70-78 (.473) St. John's '87
Kevin McHale Houston 4 1 0 0 0 118-124 (.488) Minnesota '80
Frank Vogel Indiana 2 2 0 0 0 62-42 (.596) Kentucky '96
Mike D'Antoni LA Lakers 10 5 3 0 0 428-371 (.536) Marshall '73
Lionel Hollins Memphis 6 2 0 0 0 158-175 (.474) Arizona State '75
Erik Spoelstra Miami 4 4 2 2 1 194-118 (.622) Portland '92
Rick Adelman Minnesota 22 16 4 2 0 811-617 (.568) Loyola '68
Monty Williams New Orleans 3 1 0 0 0 94-136 (.409) Notre Dame '94
Mike Woodson New York 8 5 1 0 0 278-320 (.465) Indiana '80
Scott Brooks Oklahoma City 5 4 3 1 0 234-147 (.614) UC Irvine '87
Jacque Vaughn Orlando 1 0 0 0 0 20-62 (.244) Kansas '97
Lindsey Hunter Phoenix 1 0 0 0 0 12-29 (.293) Jackson State '93
Terry Stotts Portland 5 1 0 0 0 148-217 (.405) Oklahoma '80
Keith Smart Sacramento 4 0 0 0 0 93-170 (.354) Indiana '87
Gregg Popovich San Antonio 16 15 8 4 4 675-293 (.697) Air Force Academy '70
Dwane Casey Toronto 4 0 0 0 0 110-160 (.407) Kentucky '79
Tyrone Corbin Utah 3 1 0 0 0 87-89 (.494) DePaul '85
Randy Wittman Washington 7 0 0 0 0 147-291 (.336) Indiana '83
Name Team Seasons Playoffs Div Conf League Record (%) College
      Titles