.FULL MENU ⇓
NBA NEWS »
NBA DATA »
NBA FEATURES »
NBA OPINION »

 

 
 

HoopsHype.com Standings

.Eastern Conference

  Atlantic Wins Losses PCT GB Home Road Conf Div Streak Last 10
.Boston A 56 26 0.683 - 33 - 8 23 - 18 37 - 15 13 - 3 W1 5-5
.New York * 42 40 0.512 14 23 - 18 19 - 22 28 - 24 10 - 6 L2 7-3
.Philadelphia * 41 41 0.500 15 26 - 15 15 - 26 25 - 27 9 - 7 L2 4-6
.New Jersey 24 58 0.293 32 19 - 22 5 - 36 13 - 39 3 - 13 L5 1-9
.Toronto 22 60 0.268 34 16 - 25 6 - 35 14 - 38 5 - 11 L2 2-8
  Central Wins Losses PCT GB Home Road Conf Div Streak Last 10
.Chicago E 62 20 0.756 - 36 - 5 26 - 15 39 - 13 15 - 1 W9 9-1
.Indiana * 37 45 0.451 25 24 - 17 13 - 28 28 - 24 9 - 7 L2 5-5
.Milwaukee 35 47 0.427 27 22 - 19 13 - 28 26 - 26 6 - 10 W3 6-4
.Detroit 30 52 0.366 32 21 - 20 9 - 32 22 - 30 7 - 9 W1 5-5
.Cleveland 19 63 0.232 43 12 - 29 7 - 34 15 - 37 3 - 13 W2 5-5
  Southeast Wins Losses PCT GB Home Road Conf Div Streak Last 10
.Miami S 58 24 0.707 - 30 - 11 28 - 13 38 - 14 13 - 3 W4 8-2
.Orlando * 52 30 0.634 6 29 - 12 23 - 18 36 - 16 11 - 5 W2 6-4
.Atlanta * 44 38 0.537 14 24 - 17 20 - 21 31 - 21 9 - 7 L6 4-6
.Charlotte 34 48 0.415 24 21 - 20 13 - 28 22 - 30 4 - 12 W2 4-6
.Washington 23 59 0.280 35 20 - 21 3 - 38 16 - 36 3 - 13 L1 6-4

.Western Conference

  Northwest Wins Losses PCT GB Home Road Conf Div Streak Last 10
.Oklahoma City N 55 27 0.671 - 30 - 11 25 - 16 33 - 19 13 - 3 L1 7-3
.Denver * 50 32 0.610 5 33 - 8 17 - 24 30 - 22 9 - 7 L1 7-3
.Portland * 48 34 0.585 7 30 - 11 18 - 23 30 - 22 10 - 6 L1 6-4
.Utah 39 43 0.476 16 21 - 20 18 - 23 21 - 31 7 - 9 W2 3-7
17 65 0.207 38 12 - 29 5 - 36 7 - 45 1 - 15 L15 0-10
  Pacific
Wins Losses PCT GB Home Road Conf Div Streak Last 10
57 25 0.695 - 30 - 11 27 - 14 36 - 16 12 - 4 W2 5-5
.Phoenix 40 42 0.488 17 23 - 18 17 - 24 23 - 29 9 - 7 W2 4-6
.Golden State 36 46 0.439 21 26 - 15 10 - 31 21 - 31 5 - 11 W1 6-4
.LA Clippers 32 50 0.390 25 23 - 18 9 - 32 19 - 33 7 - 9 W1 4-6
.Sacramento 24 58 0.293 33 11 - 30 13 - 28 15 - 37 7 - 9 L2 4-6
  Southwest
Wins Losses PCT GB Home Road Conf Div Streak Last 10
61 21 0.744 - 36 - 5 25 - 16 38 - 14 10 - 6 L2 4-6
.Dallas * 57 25 0.695 4 29 - 12 28 - 13 35 - 17 8 - 8 W4 6-4
.New Orleans * 46 36 0.561 15 28 - 13 18 - 23 27 - 25 9 - 7 L3 5-5
.Memphis * 46 36 0.561 15 30 - 11 16 - 25 30 - 22 8 - 8 L2 6-4
.Houston 43 39 0.524 18 25 - 16 18 - 23 25 - 27 5 - 11 W1 5-5

Key: (*) Clinched Playoff Berth | (E) Clinched Eastern Conference | (A) Clinched Atlantic Division | (C) Clinched Central Division | (S) Clinched Southeast Division | (W) Clinched Western Conference | (N) Clinched Northwest Division | (P) Clinched Pacific Division | (U) Clinched Southwest Division | (O) Eliminated from Playoffs contention

 

- -
.BLOGS
Jorge Sierra
Editor in chief
Eddie Johnson
Former NBA player
Roland Lazenby
NBA writer
Caron Butler
Mavericks forward
Peter May
NBA writer
Etan Thomas
Hawks center
Marc Narducci
NBA writer
Pete Mickeal
Former Knick
Chris Tomasson
NBA writer
Rod Benson
Former Pacer
Matt Tolnick
Sports attorney



2002-2011 BALLERS MEDIA SL
Terms of Service | Privacy Policy
No part of this website may be copied, transferred, or re-created without the express consent of HoopsHype.com.
HoopsHype.com reserves the right to take legal actions against anyone who does not respect its intellectual property rights.

Got something to tell? E-mail us at hoopshype@hoopshype.com