HoopsHype.com Miami Heat
Check the latest Miami Heat Rumors - Miami Heat Twitters

2012/13 SEASON ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
34 Ray Allen G 6-5 205 07/20/75 Connecticut '97 16
11 Chris Andersen C 6-10 227 07/07/78 Blinn JC '99 10
50 Joel Anthony C 6-9 244 08/09/82 Nevada-Las Vegas '07 5
31 Shane Battier F-G 6-8 229 09/09/78 Duke '01 11
1 Chris Bosh F 6-11 210 03/24/84 Georgia Tech '06 9
15 Mario Chalmers G 6-1 190 05/19/86 Kansas '09 4
30 Norris Cole G 6-2 170 10/13/88 Cleveland State '11 1
40 Udonis Haslem F 6-8 227 06/09/80 Florida '02 9
5 Juwan Howard F 6-9 259 02/07/73 Michigan '95 18
6 LeBron James F 6-8 244 12/30/84 St. Vincent-St. Mary (OH) 9
22 James Jones G-F 6-8 225 10/04/80 Miami (Florida) '03 9
9 Rashard Lewis F 6-10 214 08/08/79 Alief Elsik (TX) 14
13 Mike Miller F 6-8 218 02/19/80 Florida '02 12
24 Jarvis Varnado F 6-9 229 03/01/88 Mississippi State '10 R
3 Dwyane Wade G 6-4 212 01/17/82 Marquette '04 9


HEAD COACH: Erik Spoelstra
ASSISTANT COACHES: Bob McAdoo, Keith Askins, Ron Rothstein, David Fizdale and Chad Kammerer

MAIN OWNER: Arison family
MANAGING GENERAL PARTNER: Micky Arison
PRESIDENT: Pat Riley

ARENA: American Airlines Arena
Opened: January 02, 2000
Capacity: 19,600

FRANCHISE VALUE: $625M (Source: Forbes, 2013)