HoopsHype.com Utah Jazz
Check the latest Utah Jazz Rumors - Utah Jazz Twitters

2012/13 SEASON ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
10 Alec Burks G 6-6 202 07/20/91 Colorado '13 1
3 DeMarre Carroll F 6-8 212 06/27/86 Missouri '09 3
40 Jeremy Evans F 6-9 194 10/24/87 Western Kentucky '10 2
15 Derrick Favors F 6-10 246 07/15/91 Georgia Tech '13 2
8 Randy Foye G 6-4 210 09/09/83 Villanova '06 6
20 Gordon Hayward F 6-8 207 03/23/90 Butler '11 2
25 Al Jefferson F-C 6-10 265 01/04/85 Prentiss (MS) 8
0 Enes Kanter C 6-11 261 05/20/92 Turkey 1
23 Jerel McNeal G 6-3 199 06/01/87 Marquette 0
24 Paul Millsap F 6-8 244 02/10/85 Louisiana Tech '07 6
55 Kevin Murphy G 6-6 185 03/06/90 Tennessee Tech R
6 Jamaal Tinsley G 6-3 195 02/28/78 Iowa State '01 9
11 Earl Watson G 6-1 190 06/12/79 UCLA '01 11
5 Maurice Williams G 6-1 184 12/19/82 Alabama '05 9
2 Marvin Williams F 6-8 230 06/19/86 North Carolina '08 7


HEAD COACH: Tyrone Corbin
ASSISTANT COACHES: Sidney Lowe and Michael Sanders

MAIN OWNER: Greg Miller
PRESIDENT: Randy Rigby
DIRECTOR OF BASKETBALL OPERATIONS: Kevin O'Connor

ARENA: EnergySolutions Arena
Opened: October 04, 1991
Capacity: 19,911

FRANCHISE VALUE: $432M (Source: Forbes, 2013)