TEAM | No. 1 PLAYER | PER | No. 2 PLAYER | PER | PER DIFFERENCE |
New Orleans | Anthony Davis | 26.9 | Ryan Anderson | 18.9 | 8.0 |
Miami | LeBron James | 29.1 | Dwyane Wade | 22.0 | 7.1 |
Minnesota | Kevin Love | 27.5 | Nikola Pekovic | 20.7 | 6.8 |
New York | Carmelo Anthony | 25.0 | Amare Stoudemire | 18.5 | 6.5 |
Oklahoma City | Kevin Durant | 30.6 | Russell Westbrook | 24.1 | 6.5 |
Charlotte | Al Jefferson | 22.5 | Kemba Walker | 17.1 | 5.4 |
Sacramento | DeMarcus Cousins | 26.2 | Isaiah Thomas | 20.8 | 5.4 |
Golden State | Stephen Curry | 23.4 | David Lee | 19.4 | 4.0 |
Detroit | Andre Drummond | 21.9 | Greg Monroe | 18.3 | 3.6 |
Chicago | Joakim Noah | 20.1 | DJ Augustin | 16.7 | 3.4 |
Indiana | Paul George | 20.3 | David West | 17.2 | 3.1 |
Portland | LaMarcus Aldridge | 22.0 | Damian Lillard | 18.9 | 3.1 |
Phoenix | Goran Dragic | 21.8 | Eric Bledsoe | 18.9 | 2.9 |
Cleveland | Kyrie Irving | 20.1 | Anderson Varejao | 17.4 | 2.7 |
Washington | John Wall | 19.9 | Marcin Gortat | 17.3 | 2.6 |
Atlanta | Al Horford | 22.1 | Paul Millsap | 19.7 | 2.4 |
Orlando | Nikola Vucevic | 18.8 | Tobias Harris | 16.5 | 2.3 |
Utah | Derrick Favors | 18.6 | Jeremy Evans | 16.5 | 2.1 |
LA Clippers | Chris Paul | 25.8 | Blake Griffin | 23.8 | 2.0 |
Boston | Kris Humphries | 18.4 | Jared Sullinger | 16.5 | 1.9 |
Houston | James Harden | 23.0 | Dwight Howard | 21.6 | 1.4 |
San Antonio | Tim Duncan | 21.6 | Manu Ginobili | 20.2 | 1.4 |
Toronto | Kyle Lowry | 19.9 | DeMar DeRozan | 18.5 | 1.4 |
Philadelphia | Thaddeus Young | 17.0 | Henry Sims | 15.7 | 1.3 |
Denver | Kenneth Faried | 20.3 | Ty Lawson | 19.1 | 1.2 |
Memphis | Mike Conley | 19.8 | James Johnson | 18.6 | 1.2 |
Brooklyn | Andray Blatche | 18.7 | Deron Williams | 18.0 | 0.7 |
LA Lakers | Pau Gasol | 19.4 | Jordan Hill | 18.7 | 0.7 |
Milwaukee | Jeff Adrien | 17.8 | John Henson | 17.6 | 0.2 |
Dallas | Brandan Wright | 23.6 | Dirk Nowitzki | 23.5 | 0.1 |
To leave a comment, you will need to
Sign in or create an account
if you already have an account. Typed comments will be lost if you are not signed in.