TECHNICAL FOULS
PLAYER | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | TOTAL | AVG |
1. Rasheed Wallace | 27 | 19 | 21 | 12 | 19 | 17 | 4 | 119 | 17.0 | |||
2. Kobe Bryant | 11 | 15 | 14 | 15 | 11 | 14 | 16 | 9 | 13 | 0 | 118 | 11.8 |
3. Carmelo Anthony | 4 | 10 | 13 | 11 | 15 | 13 | 13 | 11 | 14 | 8 | 112 | 11.2 |
4. Amare Stoudemire | 15 | 0 | 15 | 11 | 10 | 13 | 15 | 9 | 4 | 9 | 101 | 10.1 |
5. Stephen Jackson | 4 | 12 | 13 | 9 | 18 | 13 | 15 | 6 | 8 | 1 | 99 | 9.9 |
6. Dwight Howard | 1 | 2 | 6 | 7 | 14 | 17 | 18 | 9 | 9 | 12 | 95 | 9.5 |
7. Kendrick Perkins | 4 | 1 | 4 | 9 | 12 | 16 | 11 | 13 | 12 | 7 | 89 | 8.9 |
8. Jermaine O'Neal | 11 | 8 | 12 | 5 | 12 | 10 | 3 | 3 | 12 | 9 | 85 | 8.5 |
9. Dirk Nowitzki | 14 | 8 | 12 | 7 | 5 | 10 | 6 | 8 | 7 | 7 | 84 | 8.4 |
10. Kevin Garnett | 7 | 8 | 13 | 9 | 7 | 6 | 11 | 5 | 9 | 8 | 83 | 8.3 |
11. Tyson Chandler | 10 | 8 | 8 | 10 | 5 | 3 | 7 | 11 | 10 | 8 | 80 | 8.0 |
12. Richard Hamilton | 10 | 9 | 15 | 9 | 9 | 10 | 8 | 3 | 4 | 77 | 8.55 | |
13. Josh Smith | 0 | 5 | 6 | 7 | 9 | 10 | 7 | 11 | 11 | 10 | 76 | 7.6 |
14. Chris Paul | 9 | 9 | 11 | 11 | 4 | 8 | 8 | 5 | 10 | 75 | 8.33 | |
15. DeMarcus Cousins | 14 | 12 | 17 | 15 | 15 | 73 | 14.6 | |||||
16. Kenyon Martin | 17 | 7 | 1 | 11 | 11 | 9 | 5 | 7 | 1 | 4 | 73 | 7.3 |
17. Dwyane Wade | 8 | 9 | 4 | 4 | 11 | 9 | 12 | 6 | 5 | 5 | 73 | 7.3 |
18. Gerald Wallace | 8 | 9 | 13 | 7 | 8 | 6 | 7 | 3 | 4 | 4 | 69 | 6.9 |
19. Baron Davis | 10 | 9 | 9 | 13 | 9 | 9 | 8 | 1 | 68 | 8.5 | ||
20. Chauncey Billups | 9 | 6 | 8 | 7 | 10 | 8 | 11 | 3 | 0 | 1 | 63 | 6.33 |
21. Lamar Odom | 8 | 7 | 11 | 4 | 4 | 9 | 4 | 4 | 6 | 57 | 6.33 | |
22. Matt Barnes | 1 | 1 | 3 | 7 | 10 | 10 | 4 | 7 | 10 | 4 | 57 | 5.7 |
23. Paul Pierce | 12 | 0 | 2 | 8 | 7 | 5 | 10 | 5 | 1 | 6 | 56 | 5.6 |
24. Nate Robinson | 6 | 7 | 3 | 12 | 2 | 4 | 3 | 11 | 7 | 55 | 6.11 | |
25. Chris Kaman | 1 | 3 | 8 | 8 | 5 | 12 | 5 | 5 | 5 | 2 | 54 | 5.4 |
26. David West | 1 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 11 | 7 | 53 | 5.3 |
27. Blake Griffin | 12 | 11 | 14 | 14 | 51 | 12.75 | ||||||
28. Raja Bell | 10 | 7 | 8 | 10 | 6 | 1 | 7 | 2 | 51 | 6.37 | ||
29. Tim Duncan | 2 | 9 | 9 | 6 | 5 | 4 | 2 | 4 | 3 | 6 | 50 | 5.0 |
30. Russell Westbrook | 2 | 5 | 8 | 10 | 15 | 9 | 49 | 8.16 | ||||
31. Brad Miller | 12 | 3 | 4 | 11 | 8 | 6 | 4 | 1 | 49 | 6.12 | ||
32. Andre Miller | 9 | 10 | 4 | 4 | 4 | 4 | 6 | 5 | 2 | 0 | 48 | 4.8 |
33. Joakim Noah | 0 | 6 | 8 | 6 | 6 | 10 | 11 | 47 | 6.71 | |||
34. Allen Iverson | 10 | 13 | 12 | 5 | 5 | 1 | 46 | 7.66 | ||||
35. JR Smith | 3 | 1 | 4 | 5 | 4 | 5 | 6 | 3 | 13 | 2 | 46 | 4.6 |
36. Reggie Evans | 11 | 7 | 2 | 4 | 4 | 2 | 2 | 4 | 6 | 2 | 44 | 4.4 |
37. Joel Przybilla | 14 | 3 | 0 | 7 | 10 | 1 | 3 | 3 | 2 | 43 | 4.7 | |
38. LeBron James | 4 | 0 | 2 | 2 | 10 | 4 | 7 | 3 | 6 | 5 | 43 | 4.3 |
39. Zydrunas Ilgauskas | 9 | 6 | 4 | 4 | 8 | 4 | 7 | 42 | 6.0 | |||
40. Shaquille O'Neal | 7 | 6 | 2 | 9 | 11 | 5 | 1 | 41 | 5.85 | |||
To leave a comment, you will need to
Sign in or create an account
if you already have an account. Typed comments will be lost if you are not signed in.