Key: (*) Among members of the 2014 draft class / (NQ) Not enough minutes to qualify.
PER is a rating of a player's per-minute productivity.
PLAYER | TEAM | DRAFT POSITION | PER RANKING * | POSITIONS GAINED/LOST |
Andrew Wiggins | Minnesota | 1st | 5th (11.37) | -4 |
Jabari Parker | Milwaukee | 2nd | 3rd (13.45) | -1 |
Joel Embiid | Philadelphia | 3rd | Injured | |
Aaron Gordon | Orlando | 4th | 1st (15.50) | 3 |
Dante Exum | Utah | 5th | 9th (10.34) | -4 |
Marcus Smart | Boston | 6th | 10th (9.08) | -4 |
Julius Randle | LA Lakers | 7th | NQ (-7.49) | |
Nik Stauskas | Sacramento | 8th | 16th (3.06) | -8 |
Noah Vonleh | Charlotte | 9th | NQ (16.90) | |
Elfrid Payton | Orlando | 10th | 8th (10.83) | 2 |
Doug McDermott | Chicago | 11th | 13th (5.86) | -2 |
Zach LaVine | Minnesota | 13th | 14th (5.54) | -1 |
TJ Warren | Phoenix | 14th | NQ (6.15) | |
Adreian Payne | Atlanta | 15th | Did not play | |
Jusuf Nurkic | Denver | 16th | NQ (11.24) | |
James Young | Boston | 17th | NQ (29.74) | |
Tyler Ennis | Phoenix | 18th | NQ (-5.91) | |
Gary Harris | Denver | 19th | NQ (17.77) | |
Bruno Caboclo | Toronto | 20th | NQ (19.47) | |
Mitch McGary | Oklahoma City | 21st | Injured | |
Jordan Adams | Memphis | 22nd | NQ (7.50) | |
Rodney Hood | Utah | 23rd | 11th (8.14) | 12 |
Shabazz Napier | Miami | 24th | 7th (11.05) | 17 |
Clint Capela | Houston | 25th | NQ (-12.93) | |
PJ Hairston | Charlotte | 26th | 6th (11.11) | 20 |
CJ Wilcox | LA Clippers | 28th | Did not play | |
Kyle Anderson | San Antonio | 30th | 19th (-1.08) | 11 |
Damien Inglis | Milwaukee | 31st | Injured | |
KJ McDaniels | Philadelphia | 32nd | 4th (12.21) | 28 |
Joe Harris | Cleveland | 33rd | 17th (2.82) | 16 |
Cleanthony Early | New York | 34th | NQ (9.43) | |
Jarnell Stokes | Memphis | 35th | NQ (19.96) | |
Johnny O'Bryant III | Milwaukee | 36th | Injured | |
Spencer Dinwiddie | Detroit | 38th | NQ (-3.40) | |
Jerami Grant | Philadelphia | 39th | Injured | |
Glenn Robinson III | Minnesota | 40th | NQ (18.28) | |
Nick Johnson | Houston | 42nd | NQ (-0.74) | |
Markel Brown | Brooklyn | 44th | NQ (34.32) | |
Dwight Powell | Boston | 45th | NQ (21.83) | |
Jordan Clarkson | LA Lakers | 46th | 2nd (14.79) | 44 |
Russ Smith | New Orleans | 47th | NQ (-29.70) | |
Cameron Bairstow | Chicago | 49th | NQ (-4.16) | |
Devyn Marble | Orlando | 56th | NQ (10.18) | |
Cory Jefferson | Brooklyn | 60th | NQ (25.89) | |
Tarik Black | Houston | Undrafted | 12th (7.40) | 49 |
Travis Wear | New York | Undrafted | 15th (4.23) | 46 |
JaKarr Sampson | Philadelphia | Undrafted | 18th (1.46) | 43 |
Andre Dawkins | Miami | Undrafted | NQ (-1.49) | |
Alex Kirk | Cleveland | Undrafted | NQ (43.64) | |
Shayne Whittington | Indiana | Undrafted | NQ (28.81) | |
To leave a comment, you will need to
Sign in or create an account
if you already have an account. Typed comments will be lost if you are not signed in.