Recent draft selections, young free agents and a few veterans will visit Salt Lake City, Sacramento and Vegas (mostly the latter) in July to pursue the NBA dream in summer league. Below you can find a full breakdown of the rosters of the league’s 30 teams.
Atlanta Hawks (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Amine Noua | PF | 6-8 | 23 | 0 | ASVEL (France) |
Bruno Fernando | PF | 6-10 | 22 | 0 | Maryland |
Charlie Brown | SF | 6-7 | 22 | 0 | Saint Joseph’s |
De’Andre Hunter | SG | 6-7 | 22 | 0 | Virginia |
Jaylen Adams | PG | 6-2 | 24 | 1 | Atlanta Hawks |
Jordan Sibert | SG | 6-4 | 28 | 1 | Erie (G League) |
Landen Lucas | PF | 6-10 | 27 | 0 | Kalev (Estonia) |
Matt Mooney | PG | 6-3 | 23 | 0 | Texas Tech |
Nick Ward | PF | 6-9 | 23 | 0 | Michigan St. |
Omari Spellman | PF | 6-9 | 23 | 1 | Atlanta Hawks |
Reid Travis | PF | 6-8 | 24 | 0 | Kentucky |
Tahjere McCall | SG | 6-5 | 26 | 0 | Long Island (G League) |
Thomas Winbush | SF | 6-7 | 26 | 0 | Long Island (G League) |
Boston Celtics (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Aaron Harrison | SG | 6-6 | 26 | 3 | Galatasaray (Turkey) |
Carsen Edwards | PG | 6-0 | 22 | 0 | Purdue |
Chinanu Onuaku | C | 6-9 | 24 | 2 | Greensboro (G League) |
Grant Williams | PF | 6-6 | 21 | 0 | Tennessee |
Guerschon Yabusele | PF | 6-8 | 24 | 2 | Boston Celtics |
Javonte Green | SG | 6-4 | 27 | 0 | Ulm (Germany) |
Jon Elmore | SG | 6-3 | 23 | 0 | Marshall |
Kendrick Ray | SG | 6-2 | 26 | 0 | Le Mans (France) |
Max Strus | SG | 6-6 | 24 | 0 | DePaul |
Robert Williams | C | 6-10 | 23 | 1 | Boston Celtics |
Romeo Langford | SG | 6-4 | 21 | 0 | Indiana |
Stan Okoye | SF | 6-6 | 29 | 0 | Zaragoza (Spain) |
Tacko Fall | C | 7-5 | 24 | 0 | UCF |
Tremont Waters | PG | 5-11 | 22 | 0 | LSU |
Brooklyn Nets (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Ahmed Hill | SG | 6-5 | 24 | 0 | Virginia Tech |
Amida Brimah | C | 7-0 | 26 | 0 | Austin (G League) |
CJ Massinburg | SG | 6-5 | 23 | 0 | Buffalo |
Duop Reath | C | 6-11 | 24 | 0 | FMP Beograd (Serbia) |
Dzanan Musa | SF | 6-9 | 21 | 1 | Brooklyn Nets |
Isaia Cordinier | SG | 6-5 | 23 | 0 | Antibes (France) |
Jarrett Allen | PF | 6-11 | 22 | 2 | Brooklyn Nets |
Jaylen Hands | PG | 6-3 | 21 | 0 | UCLA |
Jaylen Morris | SG | 6-5 | 25 | 2 | Erie (G League) |
Jon Davis | PG | 6-3 | 24 | 0 | Charlotte |
Josh Gray | PG | 6-1 | 27 | 1 | LG Sakers (South Korea) |
Kaleb Johnson | SF | 6-7 | 24 | 0 | Georgetown |
Mike Moore | SF | 6-8 | 26 | 0 | Boras (Sweden) |
Nic Claxton | SF | 6-11 | 21 | 0 | Georgia St. |
Rodions Kurucs | SF | 6-9 | 22 | 1 | Brooklyn Nets |
Theo Pinson | SF | 6-6 | 25 | 1 | Brooklyn Nets |
Charlotte Hornets (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Arnoldas Kulboka | SF | 6-10 | 22 | 0 | Bamberg (Germany) |
Cody Martin | SF | 6-6 | 25 | 0 | Nevada |
Devonte Graham | PG | 6-2 | 25 | 1 | Charlotte Hornets |
Dwayne Bacon | SF | 6-7 | 25 | 2 | Charlotte Hornets |
Elijah Thomas | SF | 6-9 | 24 | 0 | Clemson |
Greg Malinowski | SF | 6-6 | 25 | 0 | Georgetown |
Isaiah Hicks | PF | 6-9 | 26 | 2 | New York Knicks |
JP Macura | SG | 6-5 | 25 | 1 | Charlotte Hornets |
Jalen McDaniels | SF | 6-8 | 22 | 0 | San Diego St. |
Joe Chealey | PG | 6-3 | 25 | 1 | Charlotte Hornets |
Josh Perkins | PG | 6-3 | 25 | 0 | Gonzaga |
Kassius Robertson | SG | 6-3 | 26 | 0 | Bayreuth (Germany) |
Kennedy Meeks | C | 6-10 | 25 | 0 | Seahorses (Japan) |
Miles Bridges | SF | 6-7 | 22 | 1 | Charlotte Hornets |
Robert Franks | PF | 6-9 | 23 | 0 | Washington St. |
Torin Dorn | SG | 6-5 | 25 | 0 | North Carolina St. |
Chicago Bulls (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Adam Mokoka | SG | 6-5 | 22 | 0 | Mega Basket (Serbia) |
Chandler Hutchison | SF | 6-7 | 24 | 1 | Chicago Bulls |
Coby White | PG | 6-3 | 20 | 0 | North Carolina |
Daniel Gafford | C | 6-11 | 22 | 0 | Arkansas |
Jonathan Holmes | PF | 6-9 | 27 | 0 | Yokohama (Japan) |
Justin Simon | PG | 6-5 | 24 | 0 | St. John’s |
Marques Townes | SG | 6-4 | 25 | 0 | Loyola Chicago |
Mychal Mulder | SG | 6-4 | 26 | 0 | Windy City (G League) |
Obi Enechionyia | PF | 6-10 | 25 | 0 | Betis (Spain) |
Perrion Callandret | PG | 6-2 | 25 | 0 | Idaho |
Rodney Purvis | SG | 6-4 | 26 | 1 | Sioux Falls (G League) |
Shaquille Harrison | SG | 6-4 | 27 | 2 | Chicago Bulls |
Tyler Hall | SG | 6-5 | 23 | 0 | Montana St. |
Walt Lemon Jr | PG | 6-3 | 28 | 2 | Chicago Bulls |
Cleveland Cavaliers (SLC Summer League, Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Anthony Lawrence | SF | 6-7 | 24 | 0 | Miami |
Darius Garland | PG | 6-2 | 20 | 0 | Vanderbilt |
Dean Wade | PF | 6-10 | 24 | 0 | Kansas St. |
Dylan Osetkowski | PF | 6-9 | 24 | 0 | Texas |
Dylan Windler | SF | 6-6 | 24 | 0 | Belmont |
JaCorey Williams | PF | 6-8 | 26 | 0 | Canton (G League) |
Jalen Hudson | SG | 6-6 | 24 | 0 | Florida |
Jaron Blossomgame | PF | 6-8 | 27 | 1 | Cleveland Cavaliers |
Kevin Porter | SG | 6-4 | 20 | 0 | USC |
Malik Newman | SG | 6-3 | 23 | 0 | Canton (G League) |
Marques Bolden | C | 6-11 | 22 | 0 | Duke |
Muhammad-Ali Abdur-Rahkman | PG | 6-4 | 26 | 0 | Canton (G League) |
Naz Mitrou-Long | SG | 6-4 | 27 | 2 | Utah Jazz |
Phil Booth | PG | 6-3 | 24 | 0 | Villanova |
Sandy Cohen | SG | 6-6 | 25 | 0 | Green Bay |
Yavel Zoosman | SG | 6-7 | 22 | 0 | Maccabi Tel Aviv (Israel) |
Dallas Mavericks (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Antonius Cleveland | SG | 6-6 | 26 | 1 | Santa Cruz (G League) |
Cameron Payne | PG | 6-3 | 26 | 4 | Cleveland Cavaliers |
Daryl Macon | PG | 6-3 | 24 | 1 | Dallas Mavericks |
Dyshawn Pierre | SF | 6-6 | 27 | 0 | Sassari (Italy) |
Finn Delany | SF | 6-7 | 25 | 0 | FMP Beograd (Serbia) |
Isaiah Roby | SF | 6-7 | 22 | 0 | Nebraska |
Josh Reaves | SG | 6-5 | 23 | 0 | Penn St. |
Kostas Antetokounmpo | SF | 6-10 | 23 | 1 | Dallas Mavericks |
Shayne Whittington | PF | 6-10 | 29 | 2 | Estudiantes (Spain) |
Stephen Thompson | SG | 6-4 | 23 | 0 | Oregon St. |
Trahson Burrell | SF | 6-7 | 28 | 0 | Texas (G League) |
Wael Arakji | PG | 6-4 | 26 | 0 | Al Riyadi (Lebanon) |
Youssou Ndoye | C | 7-0 | 29 | 0 | Bourg (France) |
Yudai Baba | SG | 6-4 | 25 | 0 | Tokyo (Japan) |
Denver Nuggets (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Brandon Gilbeck | C | 7-0 | 23 | 0 | Western Illinois |
Brandon Goodwin | PG | 6-2 | 25 | 1 | Denver Nuggets |
Jae’Sean Tate | SF | 6-4 | 25 | 0 | Antwerp (Belgium) |
Jarred Vanderbilt | PF | 6-9 | 21 | 1 | Denver Nuggets |
Jordan Davis | SG | 6-2 | 23 | 0 | Northern Colorado |
Keifer Sykes | PG | 6-0 | 26 | 0 | Avellino (Italy) |
Kenny Goins | PF | 6-7 | 24 | 0 | Michigan St. |
Martin Krampelj | SF | 6-9 | 25 | 0 | Creighton |
Michael Porter | SF | 6-10 | 22 | 0 | Denver Nuggets |
Rion Brown | SG | 6-6 | 29 | 0 | Promitheas (Greece) |
Skylar Spencer | PF | 6-9 | 26 | 0 | Agua Caliente (G League) |
Terence Davis | SG | 6-5 | 23 | 0 | Ole Miss |
Thomas Welsh | C | 7-0 | 24 | 1 | Denver Nuggets |
Tyler Harris | PF | 6-9 | 27 | 0 | Sendai (Japan) |
Vlatko Cancar | SF | 6-11 | 23 | 0 | Burgos (Spain) |
Detroit Pistons (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Bennie Boatwright | PF | 6-10 | 24 | 0 | USC |
Bruce Brown | SG | 6-5 | 24 | 1 | Detroit Pistons |
Deividas Sirvydis | SG | 6-8 | 20 | 0 | Rytas (Lituania) |
Donta Hall | PF | 6-9 | 23 | 0 | Alabama |
Jarrod Uthoff | PF | 6-9 | 27 | 1 | Zenit (Russia) |
Khyri Thomas | SG | 6-3 | 24 | 1 | Detroit Pistons |
Louis King | SF | 6-7 | 21 | 0 | Oregon |
Marcquise Reed | SG | 6-3 | 25 | 0 | Clemson |
Matt Costello | C | 6-9 | 27 | 1 | Avellino (Italy) |
Matt McQuaid | SG | 6-5 | 24 | 0 | Michigan St. |
Michael Bethea | SG | 6-6 | 25 | 0 | Grand Rapids (G League) |
Sekou Doumbouya | SF | 6-9 | 19 | 0 | Limoges (France) |
Sviatoslav Mykhailiuk | SG | 6-8 | 23 | 1 | Detroit Pistons |
Todd Withers | PF | 6-8 | 24 | 0 | Grand Rapids (G League) |
Will Cherry | PG | 6-0 | 29 | 1 | Olympiacos (Greece) |
Golden State Warriors (California Classic, Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Alen Smailagic | PF | 6-10 | 20 | 0 | Santa Cruz (G League) |
Brandon Sampson | SG | 6-5 | 23 | 1 | Chicago Bulls |
Damian Jones | C | 7-0 | 25 | 3 | Golden State Warriors |
Davon Reed | SG | 6-5 | 25 | 2 | Indiana Pacers |
Dedric Lawson | PF | 6-7 | 23 | 0 | Kansas |
Ebuka Izundu | C | 6-10 | 24 | 0 | Miami |
Eric Paschall | SF | 6-6 | 24 | 0 | Villanova |
Jacob Evans | SG | 6-6 | 23 | 1 | Golden State Warriors |
Jimmer Fredette | PG | 6-2 | 31 | 6 | Phoenix Suns |
Jordan Poole | SG | 6-4 | 21 | 0 | Michigan |
Juan Toscano-Anderson | SF | 6-6 | 27 | 0 | Fuerza Regia (Mexico) |
Kevin McClain | SG | 6-3 | 24 | 0 | Belmont |
Ky Bowman | PG | 6-1 | 23 | 0 | Boston College |
Malachi Richardson | SG | 6-6 | 24 | 3 | Canton (G League) |
Malik Dunbar | SG | 6-6 | 24 | 0 | Auburn |
Travis Wear | PF | 6-10 | 30 | 2 | South Bay (G League) |
Houston Rockets (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Chris Chiozza | PG | 6-0 | 25 | 1 | Houston Rockets |
Chris Clemons | PG | 5-9 | 23 | 0 | Campbell |
Deng Adel | SF | 6-7 | 23 | 1 | Cleveland Cavaliers |
Gary Clark | PF | 6-8 | 26 | 1 | Houston Rockets |
Isaiah Hartenstein | PF | 7-0 | 22 | 1 | Houston Rockets |
Isaiah Reese | PG | 6-5 | 23 | 0 | Canisius |
Johnathan Williams | PF | 6-9 | 25 | 1 | L.A. Lakers |
Moses Brown | C | 7-1 | 21 | 0 | UCLA |
Rashad Vaughn | SG | 6-6 | 24 | 3 | Delaware (G League) |
Rawle Alkins | SG | 6-5 | 23 | 1 | Chicago Bulls |
Shamorie Ponds | PG | 6-1 | 22 | 0 | St. John’s |
Trevon Duval | PG | 6-2 | 22 | 1 | Houston Rockets |
Vince Edwards | SF | 6-8 | 24 | 1 | Houston Rockets |
William McDowell-White | PG | 6-5 | 22 | 0 | Bamberg (Germany) |
Zach Thomas | PF | 6-7 | 24 | 0 | Aalstar (Belgium) |
Indiana Pacers (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Aaron Holiday | PG | 6-1 | 24 | 1 | Indiana Pacers |
Alize Johnson | PF | 6-9 | 24 | 1 | Indiana Pacers |
Brian Bowen | SF | 6-7 | 22 | 0 | Sydney Kings (Australia) |
Cody Demps | PG | 6-4 | 26 | 0 | Stockton (G League) |
DeVaughn Akoon-Purcell | SG | 6-5 | 27 | 1 | Le Portel (France) |
Edmond Sumner | PG | 6-6 | 24 | 2 | Indiana Pacers |
Goga Bitadze | C | 6-11 | 21 | 0 | Mega Basket (Serbia) |
JaKeenan Gant | PF | 6-8 | 24 | 0 | Louisiana |
Jay Henderson | SG | 6-4 | 25 | 0 | Louisville |
Jaylen Johnson | PF | 6-9 | 24 | 0 | Iowa (G League) |
Markis McDuffie | SF | 6-8 | 23 | 0 | Wichita St. |
MiKyle McIntosh | SF | 6-7 | 26 | 0 | Hamilton (Canada) |
Shizz Alston | SG | 6-4 | 24 | 0 | Temple |
Travin Thibodeaux | PF | 6-8 | 24 | 0 | Fort Wayne (G League) |
Los Angeles Clippers (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Amir Coffey | SG | 6-8 | 23 | 0 | Minnesota |
Cliff Alexander | PF | 6-8 | 25 | 1 | Bamberg (Germany) |
David Michineau | PG | 6-4 | 26 | 0 | Levallois (France) |
Derrick Walton | PG | 6-1 | 25 | 1 | Alba Berlin (Germany) |
Isaac Humphries | C | 7-0 | 22 | 1 | Atlanta Hawks |
Jerome Robinson | SG | 6-5 | 23 | 1 | Los Angeles Clippers |
Kaiser Gates | SF | 6-8 | 24 | 0 | Windy City (G League) |
Mfiondu Kabengele | PF | 6-8 | 23 | 0 | Florida St. |
Nigel Hayes | PF | 6-8 | 25 | 1 | Galatasaray (Turkey) |
Oshae Brissett | SF | 6-8 | 22 | 0 | Syracuse |
Robert Carter | PF | 6-9 | 26 | 0 | Afyon (Turkey) |
Terance Mann | SG | 6-5 | 24 | 0 | Florida St. |
Tramaine Isabell | PG | 6-1 | 25 | 0 | Saint Louis |
Los Angeles Lakers (California Classic, Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Aric Holman | PF | 6-10 | 23 | 0 | Mississippi St. |
Codi Miller-McIntyre | PG | 6-3 | 26 | 0 | Zenit (Russia) |
Conner Frankamp | PG | 6-1 | 25 | 0 | Rethymno (Greece) |
Dakota Mathias | SG | 6-4 | 25 | 0 | Joventut (Spain) |
Devontae Cacok | C | 6-8 | 24 | 0 | UNC-Wilmington |
Jaron Johnson | SG | 6-6 | 28 | 0 | Chalon (France) |
Jeffrey Carroll | SF | 6-6 | 26 | 0 | South Bay (G League) |
Joe Young | PG | 6-2 | 28 | 3 | Nanjing (China) |
Jordan Caroline | SF | 6-7 | 24 | 0 | Nevada |
Jordan Howard | PG | 5-11 | 24 | 0 | Raptors 905 (G League) |
Marcus Allen | PG | 6-3 | 26 | 0 | South Bay (G League) |
Nick Perkins | PF | 6-8 | 24 | 0 | Buffalo |
Rosco Allen | PF | 6-10 | 27 | 0 | Shimane (Japan) |
Talen Horton-Tucker | SF | 6-4 | 19 | 0 | Iowa St. |
Zach Norvell | SG | 6-4 | 22 | 0 | Gonzaga |
Memphis Grizzlies (SLC Summer League, Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Ben Lawson | C | 7-1 | 25 | 0 | Fukuoka (Japan) |
Brandon Clarke | SF | 6-7 | 24 | 0 | Gonzaga |
Bruno Caboclo | SF | 6-9 | 25 | 5 | Memphis Grizzlies |
Doral Moore | C | 7-1 | 23 | 0 | Memphis (G League) |
Dusty Hannahs | SG | 6-3 | 27 | 1 | Memphis Grizzlies |
Grayson Allen | SG | 6-5 | 25 | 1 | Utah Jazz |
Ivan Rabb | PF | 6-10 | 23 | 2 | Memphis Grizzlies |
Jevon Carter | PG | 6-2 | 25 | 1 | Memphis Grizzlies |
John Konchar | SG | 6-5 | 24 | 0 | IPFW |
Julian Washburn | SF | 6-8 | 28 | 1 | Memphis Grizzlies |
Keenan Evans | PG | 6-3 | 24 | 0 | Delaware (G League) |
Lyle Hexom | PF | 6-8 | 25 | 0 | Peru State (NAIA) |
Paris Lee | PG | 6-0 | 25 | 0 | Antwerp (Belgium) |
Peyton Aldridge | PF | 6-8 | 25 | 0 | Cremona (Italy) |
Shaq Buchanan | SG | 6-3 | 23 | 0 | Murray St. |
Simi Shittu | PF | 6-10 | 21 | 0 | Vanderbilt |
Tyler Harvey | SG | 6-4 | 27 | 0 | Memphis (G League) |
Yuta Watanabe | SF | 6-9 | 26 | 1 | Memphis Grizzlies |
Miami Heat (California Classic, Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Charles Cooke | SG | 6-5 | 26 | 1 | Sioux Falls (G League) |
Chris Silva | PF | 6-9 | 24 | 0 | South Carolina |
Duncan Robinson | SF | 6-8 | 26 | 1 | Miami Heat |
Ibrahima Faye | C | 6-9 | 23 | 0 | Leuven (Belgium) |
Jeremiah Martin | PG | 6-3 | 24 | 0 | Memphis |
KZ Okpala | SF | 6-7 | 21 | 0 | Stanford |
Kendrick Nunn | PG | 6-3 | 25 | 1 | Miami Heat |
Kyle Alexander | PF | 6-11 | 24 | 0 | Tennessee |
Nick Mayo | PF | 6-9 | 23 | 0 | Eastern Kentucky |
Nick Weiler-Babb | SG | 6-5 | 24 | 0 | Iowa St. |
Trey Mourning | PF | 6-9 | 27 | 0 | Georgetown |
Tyler Herro | SG | 6-4 | 20 | 0 | Kentucky |
Yante Maten | PF | 6-8 | 24 | 1 | Miami Heat |
Milwaukee Bucks (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Bonzie Colson | PF | 6-6 | 24 | 1 | Milwaukee Bucks |
DJ Wilson | PF | 6-10 | 24 | 2 | Milwaukee Bucks |
Daulton Hommes | SF | 6-8 | 24 | 0 | Point Loma (NCAA II) |
Elijah Bryant | SG | 6-5 | 25 | 0 | Hapoel Eilat (Israel) |
Fletcher Magee | SG | 6-4 | 24 | 0 | Wofford |
Jock Landale | C | 6-11 | 25 | 0 | Partizan (Serbia) |
Johnny Hamilton | C | 7-1 | 26 | 0 | Grand Rapids (G League) |
Kris Clyburn | SG | 6-6 | 24 | 0 | UNLV |
Luke Maye | PF | 6-8 | 23 | 0 | North Carolina |
Matt Farrell | PG | 6-1 | 24 | 0 | Delaware (G League) |
Rayjon Tucker | PG | 6-5 | 23 | 0 | Arkansas-Little Rock |
Sterling Brown | SG | 6-6 | 25 | 2 | Milwaukee Bucks |
TJ Cline | PF | 6-9 | 26 | 0 | Hapoel Holon (Israel) |
Xavier Munford | PG | 6-4 | 28 | 2 | Wisconsin (G League) |
Zach Lofton | SG | 6-4 | 28 | 1 | Grand Rapids (G League) |
Minnesota Timberwolves (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Barry Brown | PG | 6-3 | 23 | 0 | Kansas St. |
Brandon McCoy | C | 7-0 | 22 | 0 | Wisconsin (G League) |
Brandon Randolph | SG | 6-6 | 23 | 0 | Arizona |
Canyon Barry | SG | 6-6 | 26 | 0 | Iowa (G League) |
Jared Terrell | SG | 6-3 | 25 | 1 | Minnesota Timberwolves |
Jarrett Culver | SG | 6-5 | 21 | 0 | Texas Tech |
Jaylen Nowell | SG | 6-4 | 21 | 0 | Washington |
Jordan McLaughlin | PG | 6-1 | 24 | 0 | Long Island (G League) |
Jordan Murphy | PF | 6-7 | 23 | 0 | Minnesota |
Josh Okogie | SG | 6-4 | 22 | 1 | Minnesota Timberwolves |
Kelan Martin | SF | 6-7 | 25 | 0 | Ludwigsburg (Germany) |
Marquise Moore | SG | 6-2 | 25 | 0 | Iowa (G League) |
Mitch Creek | SF | 6-6 | 28 | 1 | Minnesota Timberwolves |
Nazreon Reid | C | 6-9 | 21 | 0 | LSU |
Tyus Battle | SG | 6-6 | 23 | 0 | Syracuse |
New Orleans Pelicans (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Aubrey Dawkins | SG | 6-6 | 25 | 0 | UCF |
Christian Wood | PF | 6-10 | 25 | 3 | New Orleans Pelicans |
Frank Jackson | PG | 6-3 | 22 | 1 | New Orleans Pelicans |
Jalen Adams | PG | 6-3 | 24 | 0 | Connecticut |
Javon Bess | SG | 6-6 | 24 | 0 | Saint Louis |
Jaxson Hayes | PF | 6-10 | 20 | 0 | Texas |
Kenrich Williams | SG | 6-7 | 25 | 1 | New Orleans Pelicans |
London Perrantes | PG | 6-2 | 26 | 1 | Cholet (France) |
Luke Petrasek | PF | 6-10 | 25 | 0 | Greensboro (G League) |
Makoto Hiejima | SG | 6-3 | 30 | 0 | Tochigi (Japan) |
Marcos Louzada | SF | 6-5 | 21 | 0 | Franca (Brasil) |
Nickeil Alexander-Walker | SG | 6-4 | 22 | 0 | Virginia Tech |
Tony Carr | PG | 6-5 | 23 | 0 | Cantu (Italy) |
Trevon Bluiett | SG | 6-5 | 26 | 0 | New Orleans Pelicans |
Zion Williamson | PF | 6-7 | 20 | 0 | Duke |
Zylan Cheatham | SF | 6-8 | 25 | 0 | Arizona St. |
New York Knicks (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Allonzo Trier | SG | 6-5 | 24 | 1 | New York Knicks |
Amir Hinton | PG | 6-5 | 23 | 0 | Shaw (NCAA II) |
Andrew White | SF | 6-7 | 27 | 1 | Maine (G League) |
Ignas Brazdeikis | SF | 6-6 | 21 | 0 | Michigan |
Kadeem Allen | SG | 6-3 | 27 | 2 | New York Knicks |
Kenny Wooten | PF | 6-9 | 22 | 0 | Oregon |
Kevin Knox | SF | 6-9 | 21 | 1 | New York Knicks |
Lamar Peters | PG | 6-0 | 22 | 0 | Mississippi St. |
Markel Crawford | SG | 6-4 | 26 | 0 | Memphis (G League) |
Mitchell Robinson | C | 7-1 | 22 | 1 | New York Knicks |
RJ Barrett | SG | 6-7 | 20 | 0 | Duke |
Speedy Smith | PG | 6-3 | 27 | 0 | Grand Rapids (G League) |
Tyler Cavanaugh | PF | 6-9 | 26 | 2 | Utah Jazz |
VJ King | SF | 6-6 | 23 | 0 | Louisville |
Zak Irvin | SG | 6-6 | 26 | 0 | Westchester (G League) |
Oklahoma City Thunder (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Darius Bazley | PF | 6-8 | 20 | 0 | Princeton HS |
Deonte Burton | SG | 6-5 | 26 | 1 | Oklahoma City Thunder |
Devin Cannady | PG | 6-1 | 24 | 0 | Princeton |
Devon Hall | SG | 6-5 | 25 | 0 | Oklahoma City (G League) |
Donte Grantham | PF | 6-8 | 25 | 1 | Oklahoma City Thunder |
Emanuel Terry | PF | 6-9 | 25 | 0 | Miami Heat |
Hamidou Diallo | SG | 6-5 | 22 | 1 | Oklahoma City Thunder |
Jawun Evans | PG | 6-0 | 24 | 2 | Oklahoma City Thunder |
Keith Carter | PG | 6-1 | 26 | 0 | |
Kevin Hervey | PF | 6-9 | 24 | 0 | Oklahoma City (G League) |
Khadeen Carrington | PG | 6-4 | 25 | 0 | Limburg (Belgium) |
Luguentz Dort | SG | 6-3 | 21 | 0 | Arizona St. |
Yannis Morin | C | 6-10 | 27 | 0 | Chalons-Reims (France) |
Orlando Magic (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Abdul Gaddy | PG | 6-4 | 28 | 0 | Oklahoma City (G League) |
Amile Jefferson | PF | 6-9 | 27 | 2 | Orlando Magic |
BJ Taylor | PG | 6-2 | 24 | 0 | UCF |
Braian Angola | SG | 6-6 | 26 | 0 | Oostende (Belgium) |
Cameron Lard | PF | 6-9 | 23 | 0 | Iowa St. |
Chad Brown | PF | 6-9 | 24 | 0 | UCF |
DaQuan Jeffries | SG | 6-4 | 23 | 0 | Tulsa |
Dererk Pardon | C | 6-8 | 24 | 0 | Northwestern |
Devin Davis | SF | 6-6 | 25 | 0 | Lakeland (G League) |
Erik McCree | PF | 6-8 | 26 | 1 | Pesaro (Italy) |
Gabe York | SG | 6-3 | 27 | 0 | AEK Athens (Greece) |
Isaiah Miles | SF | 6-7 | 26 | 0 | Limoges (France) |
Jeremiah Hill | PG | 6-2 | 25 | 0 | Lakeland (G League) |
John Petrucelli | SG | 6-4 | 28 | 0 | Lakeland (G League) |
Marcus Foster | SG | 6-3 | 25 | 0 | Champville (Lebanon) |
Mo Bamba | C | 7-0 | 22 | 1 | Orlando Magic |
Peter Jok | SG | 6-6 | 26 | 0 | Northern Arizona (G League) |
Tyler Davis | C | 6-10 | 23 | 1 | Guayama (Puerto Rico) |
Vic Law | SF | 6-7 | 24 | 0 | Northwestern |
Philadelphia 76ers (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
AJ Davis | SF | 6-9 | 25 | 0 | Delaware (G League) |
Christ Koumadje | C | 7-4 | 24 | 0 | Florida St. |
Deshon Taylor | PG | 6-2 | 24 | 0 | Fresno St. |
Haywood Highsmith | SF | 6-7 | 23 | 1 | Philadelphia 76ers |
Jalen Jones | SF | 6-7 | 27 | 2 | Baskonia (Spain) |
Marial Shayok | SG | 6-6 | 25 | 0 | Iowa St. |
Matisse Thybulle | SF | 6-5 | 23 | 0 | Washington |
Norvel Pelle | C | 6-10 | 27 | 0 | Delaware (G League) |
PJ Dozier | SG | 6-6 | 24 | 2 | Boston Celtics |
Shake Milton | PG | 6-6 | 24 | 1 | Philadelphia 76ers |
Sheldon Mac | SG | 6-5 | 27 | 1 | Washington Wizards |
Terry Harris | SF | 6-6 | 24 | 0 | North Carolina AT&T |
Zach Hankins | C | 6–1 | 24 | 0 | Xavier |
Zhaire Smith | SF | 6-4 | 21 | 1 | Philadelphia 76ers |
Phoenix Suns (Vegas Summer League)
PLAYER | POS | HT | AGE | EXP | LAST TEAM |
Billy Garrett | SG | 6-6 | 26 | 1 | New York Knicks |
Dakarai Tucker | SF | 6-5 | 26 | 0 | Rio Grande Valley (G League) |
David Kramer | PG | 6-3 | 23 | 0 | Ulm (Germany) |
Derek Willis | PF | 6-9 | 25 | 0 | Gottingen (Germany) |
Elie Okobo | PG | 6-3 | 23 | 1 | Phoenix Suns |
Jack Salt | C | 6-10 | 24 | 0 | Virginia |
Jalen Lecque | PG | 6-3 | 20 | 0 | Brewster Academy HS |
James Palmer | SG | 6-6 | 24 | 0 | Nebraska |
Jared Harper | PG | 5-10 | 23 | 0 | Auburn |
