To make sense of the chaos that is free agency, we have put together this table where you can look up who’s going where and for how much.
As usual, it will be updated constantly during the offseason.
Did we get anything wrong? E-mail us at salaries@hoopshype.com.
PLAYER | TEAM | MONEY | LENGTH | AGENCY |
Charlie Brown | Atlanta | Two-way contract | Arete Sports | |
Jabari Parker | Atlanta | $13 million | Two years | Priority Sports |
Vince Carter | Atlanta | One year | ||
Brandon Goodwin | Atlanta | Two-way contract | ||
Enes Kanter | Boston | $10 million | Two years | Priority Sports |
Daniel Theis | Boston | $10 million | Two years | CAA |
Kemba Walker | Boston | $141 million | Four years | Excel Sports |
Tacko Fall | Boston | Two-way contract | ||
Javonte Green | Boston | |||
Brad Wanamaker | Boston | One year | Excel Sports | |
Vincent Poirier | Boston | $2.4 million | Two years | BDA Sports |
Kyrie Irving | Brooklyn | $141 million | Four years | Roc Nation |
Wilson Chandler | Brooklyn | $2.6 million | One year | Roc Nation |
Henry Ellenson | Brooklyn | Two-way contract | Roc Nation | |
Kevin Durant | Brooklyn | $164 million | Four years | Durant Company |
Garrett Temple | Brooklyn | $10 million | Two years | Priority Sports |
David Nwaba | Brooklyn | $3.5 million | Two years | Briscoe Sports |
DeAndre Jordan | Brooklyn | $40 million | Four years | Excel Sports |
Theo Pinson | Brooklyn | Two years | CAA | |
Terry Rozier | Charlotte | $58 million | Three years | Verus Management |
Robert Franks | Charlotte | Two-way contract | Athlete Management | |
Caleb Martin | Charlotte | Two-way contract | ||
Kobi Simmons | Charlotte | |||
Adam Mokoka | Chicago | Two-way contract | Beo Basket | |
Shaquille Harrison | Chicago | Two years | ||
Luke Kornet | Chicago | Two years | Tandem Sports | |
Ryan Arcidiacono | Chicago | $9 million | Three years | Bell Management |
Tomas Satoransky | Chicago | $30 million | Three years | Octagon |
Thaddeus Young | Chicago | $41 million | Three years | Tandem Sports |
Dean Wade | Cleveland | Two-way contract | NEXT Sports | |
Tyler Cook | Cleveland | Two-way contract | ||
Seth Curry | Dallas | $32 million | Four years | Octagon |
Jose Juan Barea | Dallas | $2.6 million | One year | Dynasty Sports |
Kristaps Porzingis | Dallas | $158 million | Five years | Janis Porzingis |
Antonius Cleveland | Dallas | Two-way contract | ||
Josh Reaves | Dallas | Two-way contract | ||
Delon Wright | Dallas | $29 million | Three years | Wasserman |
Boban Marjanovic | Dallas | $7 million | Two years | Excel Sports |
Dorian Finney-Smith | Dallas | $12 million | Three years | Pro Partner |
Maxi Kleber | Dallas | $35 million | Four years | Zucker International |
PJ Dozier | Denver | Two-way contract | One year | |
Tim Frazier | Detroit | $2 million | One year | Priority Sports |
Derrick Rose | Detroit | $15 million | Two years | Wasserman |
Markieff Morris | Detroit | $7.4 million | Two years | Klutch Sports |
Louis King | Detroit | Two-way contract | Excel Sports | |
Klay Thompson | Golden State | $190 million | Five years | Wasserman |
Alec Burks | Golden State | One year | Excel Sports | |
Ky Bowman | Golden State | Two-way contract | ||
Willie Cauley-Stein | Golden State | Roc Nation | ||
Damion Lee | Golden State | Two-way contract | ||
D’Angelo Russell | Golden State | $117 million | Four years | CAA |
Kevon Looney | Golden State | $15 million | Three years | Life Sports |
Glenn Robinson III | Golden State | Two years | Beyond Athlete | |
Marquese Chriss | Golden State | |||
Tyson Chandler | Houston | One year | ||
Austin Rivers | Houston | $4.5 million | Two years | You First Sports |
Gerald Green | Houston | One year | Independent Sports | |
Chris Clemons | Houston | Two-way contract | JCK Sports | |
Nenê | Houston | |||
Thabo Sefolosha | Houston | |||
Danuel House | Houston | $11.1 million | Three years | IAM Sports |
Ryan Anderson | Houston | |||
Michael Frazier | Houston | Two-way contract | ||
Edmond Sumner | Indiana | Three years | Excel Sports | |
Jeremy Lamb | Indiana | $31.5 million | Three years | Excel Sports |
Malcolm Brogdon | Indiana | $85 million | Four years | FAME |
Brian Bowen | Indiana | Two-way contract | Landmark Sports | |
JaKarr Sampson | Indiana | One year | ||
Justin Holiday | Indiana | $4.8 million | One year | |
Naz Mitrou-Long | Indiana | Two-way contract | ||
TJ McConnell | Indiana | $7 million | Two years | Octagon |
Patrick Beverley | LA Clippers | $40 million | Three years | BDA Sports |
Rodney McGruder | LA Clippers | $15 million | Three years | Bell Management |
Kawhi Leonard | LA Clippers | $103 million | Three years | Impact Sports |
Ivica Zubac | LA Clippers | $28 million | Four years | Excel Sports |
Derrick Walton | LA Clippers | One year | ||
JaMychal Green | LA Clippers | $10 million | Two years | Ariston Group |
Amir Coffey | LA Clippers | Two-way contract | Excel Sports | |
Johnathan Motley | LA Clippers | Two-way contract | ||
Patrick Patterson | LA Clippers | |||
DeMarcus Cousins | LA Lakers | $3.5 million | One year | Excel Sports |
Alex Caruso | LA Lakers | $5.5 million | Two years | Wasserman |
Jared Dudley | LA Lakers | $2.6 million | One year | Priority Sports |
Avery Bradley | LA Lakers | $9.7 million | Two years | CAA |
Troy Daniels | LA Lakers | $2 million | One year | Priority Sports |
Danny Green | LA Lakers | $30 million | Two years | Roc Nation |
Kentavious Caldwell-Pope | LA Lakers | $16 million | Two years | Klutch Sports |
Zach Norvell | LA Lakers | Two-way contract | Pensack Sports | |
Quinn Cook | LA Lakers | $6 million | Two years | Tandem Sports |
JaVale McGee | LA Lakers | $8 million | Two years | Wasserman |
Rajon Rondo | LA Lakers | $5.3 million | Two years | BDA Sports |
Dwight Howard | LA Lakers | |||
Jonas Valanciunas | Memphis | $45 million | Three years | CAA |
Marko Guduric | Memphis | |||
John Konchar | Memphis | Two-way contract | Catalyst Sports | |
Tyus Jones | Memphis | $28 million | Three years | Tandem Sports |
Jimmy Butler | Miami | $142 million | Four years | Thread Sports |
Chris Silva | Miami | $0.9 million | One year | Dutt Sports |
Davon Reed | Miami | |||
Daryl Macon | Miami | |||
George Hill | Milwaukee | $29 million | Three years | Life Sports |
Brook Lopez | Milwaukee | $52 million | Four years | Wasserman |
Frank Mason | Milwaukee | Two-way contract | ||
Kyle Korver | Milwaukee | One year | ||
Wesley Matthews | Milwaukee | Minimum | Octagon | |
Cameron Reynolds | Milwaukee | Two-way contract | Independent Sports | |
Dragan Bender | Milwaukee | Two years | ||
Thanasis Antetokounmpo | Milwaukee | $3 million | Two years | Tandem Sports |
Khris Middleton | Milwaukee | $178 million | Five years | Excel Sports |
Robin Lopez | Milwaukee | $10 million | Two years | Wasserman |
Noah Vonleh | Minnesota | $2.6 million | One year | Excel Sports |
Jake Layman | Minnesota | $11.5 million | Three years | Priority Sports |
Jordan Bell | Minnesota | $1.6 million | One year | CAA |
Jordan McLaughlin | Minnesota | Two-way contract | ||
Kelan Martin | Minnesota | Two-way contract | ||
Nazreon Reid | Minnesota | Excel Sports | ||
Nicolo Melli | New Orleans | $8 million | Two years | Excel Sports |
Darius Miller | New Orleans | $14.3 million | Two years | Neustadt Group |
Zylan Cheatham | New Orleans | Two-way contract | ||
Josh Gray | New Orleans | Two-way contract | ||
JJ Redick | New Orleans | $26.5 million | Two years | CAA |
Julius Randle | New York | $63 million | Three years | CAA |
Wayne Ellington | New York | $16 million | Two years | Priority Sports |
Elfrid Payton | New York | $16 million | Two years | CAA |
Taj Gibson | New York | $20 million | Two years | Priority Sports |
Marcus Morris | New York | $15 million | One year | Klutch Sports |
Bobby Portis | New York | $31 million | Two years | Priority Sports |
Reggie Bullock | New York | Two years | Independent Sports | |
Nerlens Noel | Oklahoma City | Klutch Sports | ||
Mike Muscala | Oklahoma City | Excel Sports | ||
Luguentz Dort | Oklahoma City | Two-way contract | Octagon | |
Justin Patton | Oklahoma City | |||
Nikola Vucevic | Orlando | $100 million | Four years | BDA Sports |
Amile Jefferson | Orlando | Two-way contract | ||
Khem Birch | Orlando | $6 million | Two years | Excel Sports |
Michael Carter-Williams | Orlando | One year | Excel Sports | |
Josh Magette | Orlando | Two-way contract | ||
Terrence Ross | Orlando | $54 million | Four years | CAA |
Al-Farouq Aminu | Orlando | $29 million | Three years | IAM Sports |
Kyle O’Quinn | Philadelphia | $2.2 million | One year | Priority Sports |
Trey Burke | Philadelphia | One year | ||
Al Horford | Philadelphia | $109 million | Four years | Glushon Sports |
Shake Milton | Philadelphia | Four years | CAA | |
Raul Neto | Philadelphia | $1.7 million | One year | Dynasty Sports |
James Ennis | Philadelphia | $4.2 million | Two years | Rize Management |
Norvel Pelle | Philadelphia | Two-way contract | TBS Management | |
Tobias Harris | Philadelphia | $180 million | Five years | Unique Sports |
Mike Scott | Philadelphia | $9.8 million | Two years | CAA |
Frank Kaminsky | Phoenix | $10 million | Two years | BDA Sports |
Jalen Lecque | Phoenix | $6 million | Four years | NEXT Sports |
Cheick Diallo | Phoenix | Two years | ||
Ricky Rubio | Phoenix | $51 million | Three years | Excel Sports |
Jared Harper | Phoenix | Two-way contract | ||
Kelly Oubre | Phoenix | $30 million | Two years | BDA Sports |
Tariq Owens | Phoenix | |||
David Kramer | Phoenix | |||
Norense Odiase | Phoenix | |||
Jaylen Hoard | Portland | Two-way contract | Wasserman | |
Rodney Hood | Portland | $16 million | Two years | CAA |
Pau Gasol | Portland | One year | ||
Anthony Tolliver | Portland | $2.4 million | One year | Larry Fox Services |
Mario Hezonja | Portland | $3.6 million | Two years | CAA |
Moses Brown | Portland | Two-way contract | ||
Cory Joseph | Sacramento | $37 million | Three years | Klutch Sports |
Trevor Ariza | Sacramento | $25 million | Two years | CAA |
Richaun Holmes | Sacramento | $10 million | Two years | You First Sports |
Dewayne Dedmon | Sacramento | $40 million | Three years | Athlete Management |
DeQuan Jeffries | Sacramento | Two-way contract | ||
Harrison Barnes | Sacramento | $90 million | Four years | Excel Sports |
Tyler Ulis | Sacramento | |||
Hollis Thompson | Sacramento | |||
DeMarre Carroll | San Antonio | $21 million | Three years | Priority Sports |
Rudy Gay | San Antonio | $32 million | Two years | Roc Nation |
Trey Lyles | San Antonio | Two years | Klutch Sports | |
Matt Thomas | Toronto | $4.2 million | Three years | Octagon |
Stanley Johnson | Toronto | $7.5 million | Two years | Klutch Sports |
Oshae Brissett | Toronto | One year | ||
Rondae Hollis-Jefferson | Toronto | One year | Excel Sports | |
Patrick McCaw | Toronto | Two years | BDA Sports | |
Terence Davis | Toronto | Two years | Pensack Sports | |
Shamorie Ponds | Toronto | |||
Bojan Bogdanovic | Utah | $73 million | Four years | Wasserman |
Emmanuel Mudiay | Utah | One year | Wasserman | |
Jeff Green | Utah | $2.5 million | One year | FAME |
Stanton Kidd | Utah | |||
Ed Davis | Utah | $10 million | Two years | CAA |
Isaiah Thomas | Washington | $2.3 million | One year | Excel Sports |
Thomas Bryant | Washington | $25 million | Three years | Catalyst Sports |
Ishmael Smith | Washington | $12 million | Two years | CAA |
Garrison Mathews | Washington | Two-way contract | Sports Law Group | |
Justin Robinson | Washington | Three years | ||
Chris Chiozza | Washington |
To leave a comment, you will need to
Sign in or create an account
if you already have an account. Typed comments will be lost if you are not signed in.