ATLANTA HAWKS
PLAYER | POS | HT | WT | DOB |
DeAndre Bembry | F | 6-5 | 207 | 07/04/94 |
Charlie Brown | G | 6-6 | 199 | 02/02/98 |
Vince Carter | F | 6-6 | 220 | 01/26/77 |
John Collins | F | 6-9 | 225 | 09/23/97 |
Allen Crabbe | G | 6-5 | 197 | 04/09/92 |
Bruno Fernando | F | 6-9 | 245 | 08/15/98 |
Brandon Goodwin | G | 6-0 | 180 | 10/02/95 |
Kevin Huerter | G | 6-7 | 190 | 08/27/98 |
De’Andre Hunter | F | 6-7 | 225 | 12/01/97 |
Damian Jones | C | 6-11 | 240 | 06/30/95 |
Alex Len | C | 7-0 | 225 | 06/16/93 |
Jabari Parker | F | 6-8 | 235 | 03/15/95 |
Chandler Parsons | F | 6-9 | 200 | 10/25/88 |
Cam Reddish | F-G | 6-8 | 218 | 09/01/99 |
Evan Turner | G-F | 6-6 | 205 | 10/27/88 |
Tyrone Wallace | G | 6-5 | 200 | 06/10/94 |
Trae Young | G | 6-1 | 180 | 09/19/98 |
Combined salaries: $108,120,710
Average NBA 2K rating: 75.8
Combined NBA titles: 2
Combined All-Stars: 8
Agent with most clients on the team: Ty Sullivan (2)
BOSTON CELTICS
PLAYER | POS | HT | WT | DOB |
Jaylen Brown | F | 6-6 | 223 | 10/24/96 |
Carsen Edwards | G | 5-11 | 200 | 03/12/98 |
Tacko Fall | C | 7-5 | 311 | 12/10/95 |
Javonte Green | G | 6-4 | 220 | 07/23/93 |
Gordon Hayward | F | 6-7 | 207 | 03/23/90 |
Enes Kanter | C | 6-10 | 262 | 05/20/92 |
Romeo Langford | G | 6-4 | 216 | 10/25/99 |
Semi Ojeleye | F | 6-6 | 235 | 12/05/94 |
Vincent Poirier | C | 7-0 | 235 | 10/17/93 |
Marcus Smart | G | 6-3 | 227 | 03/06/94 |
Jayson Tatum | F | 6-8 | 204 | 03/03/98 |
Daniel Theis | C | 6-8 | 215 | 04/04/92 |
Kemba Walker | G | 6-0 | 172 | 05/08/90 |
Brad Wanamaker | G | 6-3 | 210 | 07/25/89 |
Tremont Waters | G | 5-10 | 175 | 01/10/98 |
Robert Williams | F-C | 6-8 | 237 | 10/17/97 |
Grant Williams | F | 6-6 | 236 | 11/30/98 |
Combined salaries: $118,891,269
Average NBA 2K rating: 77.0
Combined NBA titles: 0
Combined All-Stars: 4
Agent with most clients on the team: Happy Walters (3)
BROOKLYN NETS
PLAYER | POS | HT | WT | DOB |
Jarrett Allen | C | 6-11 | 234 | 04/20/98 |
Wilson Chandler | F-G | 6-8 | 225 | 05/10/87 |
Nicolas Claxton | C | 6-11 | 215 | 04/17/90 |
Spencer Dinwiddie | G | 6-5 | 205 | 04/06/93 |
Kevin Durant | F | 6-10 | 230 | 09/29/88 |
Henry Ellenson | F | 6-10 | 242 | 01/13/97 |
Joe Harris | G | 6-6 | 215 | 09/06/91 |
Kyrie Irving | G | 6-2 | 180 | 03/23/92 |
DeAndre Jordan | C | 6-11 | 265 | 07/21/88 |
Rodions Kurucs | F | 6-9 | 215 | 02/05/98 |
Caris LeVert | G | 6-6 | 191 | 08/25/94 |
Timothe Luwawu | G-F | 6-7 | 190 | 05/09/95 |
Dzanan Musa | F | 6-9 | 195 | 05/08/99 |
David Nwaba | G | 6-5 | 210 | 01/14/93 |
Theo Pinson | G | 6-5 | 220 | 11/05/95 |
Taurean Prince | F | 6-7 | 220 | 03/22/94 |
Garrett Temple | G-F | 6-5 | 195 | 05/08/86 |
Combined salaries: $126,178,780
Average NBA 2K rating: 77.4
Combined NBA titles: 3
Combined All-Stars: 17
Agent with most clients on the team: Joe Branch (3)
CHARLOTTE HORNETS
PLAYER | POS | HT | WT | DOB |
Dwayne Bacon | G | 6-6 | 220 | 08/30/95 |
Nicolas Batum | F-G | 6-9 | 210 | 12/14/88 |
Bismack Biyombo | C | 6-8 | 229 | 08/28/92 |
Miles Bridges | F | 6-6 | 225 | 03/21/98 |
Robert Franks | F | 6-7 | 225 | 12/18/96 |
Devonte Graham | G | 6-1 | 185 | 02/22/95 |
Willy Hernangomez | C-F | 6-11 | 255 | 05/27/94 |
Michael Kidd-Gilchrist | F | 6-6 | 232 | 09/26/93 |
Caleb Martin | F | 6-5 | 205 | 09/28/95 |
Cody Martin | F | 6-5 | 205 | 09/28/95 |
Jalen McDaniels | F | 6-10 | 200 | 01/31/98 |
Malik Monk | G | 6-3 | 197 | 02/04/98 |
Terry Rozier | G | 6-1 | 190 | 03/17/94 |
Kobi Simmons | G | 6-5 | 170 | 07/04/97 |
PJ Washington | F | 6-7 | 225 | 08/23/98 |
Marvin Williams | F | 6-8 | 240 | 06/19/86 |
Cody Zeller | C-F | 7-0 | 230 | 10/05/92 |
Combined salaries: $124,325,442
Average NBA 2K rating: 75.0
Combined NBA titles: 0
Combined All-Stars: 0
Agent with most clients on the team: Aaron Turner (2)
CHICAGO BULLS
PLAYER | POS | HT | WT | DOB |
Ryan Arcidiacono | G | 6-3 | 195 | 03/26/94 |
Wendell Carter | C | 6-9 | 259 | 04/16/99 |
Kris Dunn | G | 6-3 | 205 | 03/18/94 |
Cristiano Felicio | F | 6-10 | 270 | 07/07/92 |
Daniel Gafford | F | 6-10 | 234 | 10/01/98 |
Shaquille Harrison | G | 6-7 | 190 | 10/06/93 |
Chandler Hutchison | F | 6-7 | 196 | 04/26/96 |
Luke Kornet | C | 7-2 | 240 | 07/15/95 |
Zach LaVine | G | 6-6 | 181 | 03/10/95 |
Lauri Markkanen | F-C | 7-0 | 240 | 05/22/97 |
Adam Mokoka | G | 6-5 | 190 | 07/18/98 |
Otto Porter | F | 6-8 | 198 | 06/03/93 |
Tomas Satoransky | G | 6-7 | 198 | 10/30/91 |
Max Strus | G | 6-6 | 215 | 03/28/96 |
Denzel Valentine | G | 6-4 | 210 | 11/16/93 |
Coby White | G | 6-4 | 185 | 02/16/00 |
Thaddeus Young | F | 6-8 | 220 | 06/21/88 |
Combined salaries: $117,090,132
Average NBA 2K rating: 75.5
Combined NBA titles: 0
Combined All-Stars: 0
Agent with most clients on the team: Kieran Piller (2)
CLEVELAND CAVALIERS
PLAYER | POS | HT | WT | DOB |
Jordan Clarkson | G | 6-4 | 186 | 06/07/92 |
Tyler Cook | F | 6-9 | 255 | 09/23/97 |
Matthew Dellavedova | G | 6-3 | 190 | 09/08/90 |
Darius Garland | G | 6-1 | 175 | 06/26/00 |
John Henson | F | 6-9 | 220 | 12/28/90 |
Brandon Knight | G | 6-2 | 189 | 12/02/91 |
Kevin Love | F | 6-8 | 260 | 09/07/88 |
Alfonzo McKinnie | F | 6-8 | 215 | 09/17/92 |
Larry Nance Jr | F | 6-7 | 227 | 01/01/93 |
Cedi Osman | F-G | 6-7 | 215 | 04/08/95 |
Kevin Porter | G-F | 6-4 | 218 | 05/04/00 |
Collin Sexton | G | 6-1 | 190 | 01/04/99 |
Tristan Thompson | F | 6-9 | 225 | 03/13/91 |
Dean Wade | F-C | 6-9 | 228 | 11/20/96 |
Deron Williams | G | 6-3 | 210 | 06/26/84 |
Dylan Windler | F-G | 6-6 | 200 | 09/22/96 |
Ante Zizic | C | 6-10 | 250 | 01/04/97 |
Combined salaries: $131,515,996
Average NBA 2K rating: 76.0
Combined NBA titles: 3
Combined All-Stars: 8
Agent with most clients on the team: Rich Paul (3)
DALLAS MAVERICKS
PLAYER | POS | HT | WT | DOB |
Jose Juan Barea | G | 5-10 | 175 | 06/26/84 |
Ryan Broekhoff | F | 6-6 | 215 | 08/23/90 |
Jalen Brunson | G | 6-1 | 190 | 08/31/96 |
Antonius Cleveland | G | 6-5 | 195 | 02/02/94 |
Seth Curry | G | 6-2 | 180 | 08/23/90 |
Luka Doncic | G-F | 6-7 | 227 | 02/28/99 |
Dorian Finney-Smith | F | 6-7 | 213 | 05/04/93 |
Tim Hardaway Jr | G | 6-5 | 199 | 03/16/92 |
Justin Jackson | F-G | 6-7 | 201 | 10/13/90 |
Maxi Kleber | F-C | 6-10 | 211 | 01/29/92 |
Courtney Lee | G-F | 6-5 | 200 | 10/03/85 |
Boban Marjanovic | C | 7-4 | 290 | 08/15/88 |
Kristaps Porzingis | F-C | 7-3 | 220 | 08/02/95 |
Dwight Powell | F-C | 6-10 | 234 | 07/20/91 |
Josh Reaves | G | 6-4 | 214 | 06/04/97 |
Isaiah Roby | F | 6-8 | 229 | 02/03/98 |
Delon Wright | G | 6-5 | 181 | 04/26/92 |
Combined salaries: $121,494,535
Average NBA 2K rating: 76.4
Combined NBA titles: 1
Combined All-Stars: 1
Agent with most clients on the team: Jeff Schwartz (2)
DENVER NUGGETS
PLAYER | POS | HT | WT | DOB |
Will Barton | G | 6-5 | 175 | 01/06/91 |
Malik Beasley | G | 6-4 | 198 | 11/26/96 |
Bol Bol | C | 7-2 | 235 | 11/16/99 |
Vlatko Cancar | G | 6-8 | 210 | 04/10/97 |
Torrey Craig | G | 6-7 | 215 | 12/19/90 |
PJ Dozier | G | 6-6 | 205 | 10/25/96 |
Gary Harris | G | 6-4 | 205 | 09/14/94 |
Juan Hernangomez | F | 6-9 | 220 | 09/28/95 |
Nikola Jokic | C | 7-0 | 253 | 02/19/95 |
Paul Millsap | F-C | 6-7 | 250 | 02/10/85 |
Monte Morris | G | 6-2 | 175 | 06/27/95 |
Jamal Murray | G | 6-4 | 201 | 02/23/97 |
Mason Plumlee | C-F | 6-11 | 238 | 03/05/90 |
Michael Porter | F | 6-10 | 215 | 06/29/98 |
Jarred Vanderbilt | F | 6-9 | 214 | 04/03/99 |
Combined salaries: $131,457,368
Average NBA 2K rating: 78.1
Combined NBA titles: 0
Combined All-Stars: 5
Agent with most clients on the team: Jeff Schwartz (3)
DETROIT PISTONS
PLAYER | POS | HT | WT | DOB |
Jordan Bone | G | 6-3 | 180 | 11/05/97 |
Bruce Brown | G | 6-4 | 190 | 08/15/96 |
Sekou Doumbouya | F | 6-8 | 209 | 12/23/00 |
Andre Drummond | C | 6-10 | 270 | 08/10/93 |
Tim Frazier | G | 6-0 | 170 | 11/01/90 |
Langston Galloway | G | 6-1 | 202 | 12/09/91 |
Blake Griffin | F | 6-9 | 252 | 03/16/89 |
Reggie Jackson | G | 6-3 | 208 | 04/16/90 |
Luke Kennard | G | 6-5 | 196 | 06/24/96 |
Louis King | F | 6-7 | 205 | 04/06/99 |
Thon Maker | F-C | 7-0 | 216 | 02/25/97 |
Markieff Morris | F | 6-8 | 245 | 09/02/89 |
Sviatoslav Mykhailiuk | G | 6-7 | 205 | 06/10/97 |
Derrick Rose | G | 6-2 | 190 | 10/04/88 |
Tony Snell | F | 6-6 | 198 | 11/10/91 |
Khyri Thomas | G | 6-3 | 210 | 05/08/96 |
Christian Wood | F | 6-10 | 216 | 09/27/95 |
Combined salaries: $132,782,467
Average NBA 2K rating: 75.5
Combined NBA titles: 0
Combined All-Stars: 11
Agent with most clients on the team: Jeff Schwartz (3)
GOLDEN STATE WARRIORS
PLAYER | POS | HT | WT | DOB |
Ky Bowman | G | 6-1 | 187 | 06/16/98 |
Alec Burks | G | 6-6 | 195 | 07/20/91 |
Willie Cauley-Stein | C | 7-0 | 242 | 08/18/93 |
Marquese Chriss | F | 6-9 | 233 | 07/02/97 |
Stephen Curry | G | 6-3 | 185 | 03/14/88 |
Jacob Evans | G | 6-4 | 210 | 06/18/97 |
Draymond Green | F | 6-6 | 230 | 03/04/90 |
Damion Lee | G | 6-5 | 210 | 10/21/92 |
Kevon Looney | F | 6-9 | 222 | 02/06/96 |
Eric Paschall | F | 6-6 | 255 | 11/04/96 |
Jordan Poole | G | 6-4 | 194 | 06/19/99 |
Glenn Robinson III | F | 6-6 | 211 | 01/08/94 |
D’Angelo Russell | G | 6-4 | 193 | 02/23/96 |
Alen Smailagic | F | 6-10 | 215 | 08/18/00 |
Omari Spellman | F | 6-8 | 245 | 07/21/97 |
Klay Thompson | G | 6-6 | 205 | 02/08/90 |
Combined salaries: $139,734,684
Average NBA 2K rating: 77.7
Combined NBA titles: 11
Combined All-Stars: 15
Agent with most clients on the team: Aaron Goodwin (3)
HOUSTON ROCKETS
PLAYER | POS | HT | WT | DOB |
Ryan Anderson | F | 6-9 | 240 | 05/06/88 |
Clint Capela | C | 6-10 | 211 | 05/18/94 |
Tyson Chandler | C | 7-0 | 235 | 10/02/82 |
Gary Clark | F | 6-6 | 225 | 11/16/94 |
Chris Clemons | G | 5-9 | 180 | 07/23/97 |
Michael Frazier | G | 6-3 | 200 | 03/08/94 |
Eric Gordon | G | 6-3 | 215 | 12/25/88 |
Gerald Green | G | 6-6 | 192 | 01/26/86 |
James Harden | G | 6-5 | 220 | 08/26/89 |
Isaiah Hartenstein | F-C | 7-0 | 250 | 05/05/98 |
Nenê | C | 6-11 | 250 | 09/13/82 |
Danuel House | F | 6-6 | 220 | 06/07/93 |
Ben McLemore | G | 6-3 | 189 | 02/11/93 |
Le’Bryan Nash | F | 6-7 | 235 | 06/30/92 |
Austin Rivers | G | 6-3 | 200 | 08/01/92 |
Thabo Sefolosha | G | 6-6 | 215 | 05/02/84 |
PJ Tucker | F | 6-5 | 225 | 05/05/85 |
Russell Westbrook | G | 6-3 | 190 | 11/12/88 |
Combined salaries: $147,376,300
Average NBA 2K rating: 76.6
Combined NBA titles: 1
Combined All-Stars: 16
Agent with most clients on the team: Jason Ranne (2)
INDIANA PACERS
PLAYER | POS | HT | WT | DOB |
Goga Bitadze | C | 6-11 | 250 | 07/20/99 |
Brian Bowen | F | 6-6 | 190 | 10/02/98 |
Malcolm Brogdon | G | 6-5 | 223 | 12/11/92 |
Aaron Holiday | G | 6-0 | 185 | 09/30/96 |
Justin Holiday | G | 6-6 | 180 | 04/05/89 |
Alize Johnson | F | 6-7 | 201 | 04/26/96 |
Jeremy Lamb | G | 6-5 | 180 | 05/30/92 |
TJ Leaf | F-C | 6-10 | 222 | 04/30/97 |
Naz Long | G | 6-3 | 218 | 08/03/93 |
TJ McConnell | G | 6-1 | 200 | 03/25/92 |
Doug McDermott | F | 6-7 | 218 | 01/03/92 |
Victor Oladipo | G | 6-4 | 213 | 05/04/92 |
Domantas Sabonis | F-C | 6-11 | 231 | 05/03/96 |
JaKarr Sampson | F | 6-7 | 223 | 03/20/93 |
Edmond Sumner | G | 6-4 | 186 | 12/13/95 |
Myles Turner | F-C | 6-11 | 239 | 03/24/96 |
TJ Warren | F | 6-8 | 220 | 09/05/93 |
Combined salaries: $114,867,660
Average NBA 2K rating: 76.3
Combined NBA titles: 1
Combined All-Stars: 2
Agent with most clients on the team: Charles Briscoe (2)
LOS ANGELES CLIPPERS
PLAYER | POS | HT | WT | DOB |
Patrick Beverley | G | 6-1 | 180 | 07/12/88 |
Amir Coffey | F | 6-7 | 210 | 06/17/97 |
Paul George | F | 6-8 | 210 | 05/02/90 |
JaMychal Green | F | 6-8 | 220 | 06/21/90 |
Moe Harkless | F | 6-7 | 208 | 05/11/93 |
Montrezl Harrell | F | 6-7 | 253 | 01/26/94 |
Mfiondu Kabengele | F | 6-9 | 250 | 08/14/97 |
Kawhi Leonard | F | 6-7 | 225 | 06/29/91 |
Terance Mann | G | 6-5 | 215 | 10/18/96 |
Rodney McGruder | G | 6-4 | 205 | 07/29/91 |
Johnathan Motley | F | 6-8 | 230 | 05/04/95 |
Patrick Patterson | F | 6-8 | 235 | 03/14/89 |
Jerome Robinson | G | 6-4 | 190 | 02/22/97 |
Landry Shamet | G | 6-4 | 180 | 03/13/97 |
Derrick Walton | G | 6-0 | 185 | 04/03/95 |
Louis Williams | G | 6-1 | 175 | 10/27/86 |
Ivica Zubac | C | 7-0 | 265 | 03/18/97 |
Combined salaries: $131,636,911
Average NBA 2K rating: 78.7
Combined NBA titles: 2
Combined All-Stars: 8
Agent with most clients on the team: Happy Walters (3)
LOS ANGELES LAKERS
PLAYER | POS | HT | WT | DOB |
Kostas Antetokounmpo | F | 6-10 | 200 | 11/20/97 |
Avery Bradley | G | 6-3 | 195 | 11/26/90 |
Kentavious Caldwell-Pope | G | 6-5 | 204 | 02/18/93 |
Alex Caruso | G | 6-5 | 186 | 02/28/94 |
Quinn Cook | G | 6-1 | 180 | 03/23/93 |
DeMarcus Cousins | C | 6-10 | 270 | 08/13/90 |
Troy Daniels | G | 6-4 | 200 | 07/15/91 |
Anthony Davis | F-C | 6-10 | 222 | 03/11/93 |
Jared Dudley | F | 6-6 | 225 | 07/10/85 |
Danny Green | G | 6-6 | 209 | 06/22/87 |
Talen Horton-Tucker | G | 6-4 | 234 | 11/20/00 |
Dwight Howard | C | 6-10 | 265 | 12/08/85 |
LeBron James | F | 6-9 | 250 | 12/30/84 |
Kyle Kuzma | F | 6-8 | 221 | 07/24/95 |
JaVale McGee | C | 7-0 | 270 | 01/19/88 |
Zach Norvell | G | 6-5 | 205 | 12/09/97 |
Rajon Rondo | G | 6-1 | 186 | 02/22/86 |
Combined salaries: $123,025,205
Average NBA 2K rating: 78.3
Combined NBA titles: 9
Combined All-Stars: 37
Agent with most clients on the team: Rich Paul (4)
MEMPHIS GRIZZLIES
PLAYER | POS | HT | WT | DOB |
Grayson Allen | G | 6-4 | 205 | 10/08/95 |
Kyle Anderson | F | 6-9 | 230 | 09/20/93 |
Dillon Brooks | G-F | 6-7 | 225 | 01/22/96 |
Bruno Caboclo | F | 6-9 | 220 | 09/21/95 |
Brandon Clarke | F | 6-8 | 215 | 09/19/96 |
Jae Crowder | F | 6-6 | 235 | 07/06/90 |
Marko Guduric | G | 6-6 | 209 | 03/08/95 |
Solomon Hill | F | 6-6 | 226 | 03/18/91 |
Andre Iguodala | G-F | 6-6 | 207 | 01/28/84 |
Josh Jackson | F | 6-8 | 203 | 02/10/97 |
Jaren Jackson | F-C | 6-11 | 242 | 09/15/99 |
Jaren Jackson Jr | F-C | 6-11 | 242 | 09/15/99 |
Tyus Jones | G | 6-0 | 185 | 05/10/96 |
John Konchar | G | 6-5 | 210 | 03/22/96 |
De’Anthony Melton | G | 6-2 | 190 | 05/28/98 |
Ja Morant | G | 6-3 | 174 | 08/10/99 |
Jonas Valanciunas | C | 6-11 | 231 | 05/06/92 |
Yuta Watanabe | F | 6-8 | 215 | 10/13/94 |
Combined salaries: $125,810,923
Average NBA 2K rating: 74.9
Combined NBA titles: 3
Combined All-Stars: 1
Agent with most clients on the team: BJ Armstrong (2)
MIAMI HEAT
PLAYER | POS | HT | WT | DOB |
Bam Adebayo | C-F | 6-9 | 243 | 07/18/97 |
Jimmy Butler | G | 6-7 | 220 | 09/14/89 |
Goran Dragic | G | 6-3 | 190 | 05/06/86 |
Udonis Haslem | F | 6-8 | 235 | 06/09/80 |
Tyler Herro | G | 6-5 | 195 | 01/20/00 |
James Johnson | F | 6-7 | 245 | 02/20/87 |
Derrick Jones | F | 6-6 | 195 | 02/15/97 |
Meyers Leonard | C | 7-0 | 245 | 02/27/92 |
Daryl Macon | G | 6-2 | 185 | 11/29/95 |
Kendrick Nunn | G | 6-2 | 184 | 08/03/95 |
KZ Okpala | F | 6-8 | 215 | 04/28/99 |
Kelly Olynyk | C | 6-11 | 234 | 04/19/91 |
Duncan Robinson | F | 6-7 | 215 | 04/22/94 |
Chris Silva | F | 6-8 | 234 | 09/19/96 |
Dion Waiters | G | 6-3 | 210 | 12/10/91 |
Justise Winslow | F | 6-6 | 222 | 03/26/96 |
Combined salaries: $136,873,823
Average NBA 2K rating: 75.7
Combined NBA titles: 3
Combined All-Stars: 5
Agent with most clients on the team: Aaron Mintz (2)
MILWAUKEE BUCKS
PLAYER | POS | HT | WT | DOB |
Giannis Antetokounmpo | F-G | 6-11 | 242 | 12/06/94 |
Thanasis Antetokounmpo | F | 6-6 | 215 | 07/18/92 |
Dragan Bender | F-C | 7-0 | 225 | 11/17/97 |
Eric Bledsoe | G | 6-1 | 195 | 12/09/89 |
Sterling Brown | G | 6-5 | 230 | 02/10/95 |
Pat Connaughton | G | 6-5 | 215 | 01/06/93 |
Donte DiVincenzo | G | 6-4 | 205 | 01/31/97 |
George Hill | G | 6-3 | 180 | 05/04/86 |
Ersan Ilyasova | F | 6-9 | 235 | 05/15/87 |
Kyle Korver | F | 6-7 | 212 | 03/17/81 |
Brook Lopez | C | 7-0 | 265 | 04/01/88 |
Robin Lopez | C | 7-0 | 255 | 04/01/88 |
Frank Mason | G | 5-11 | 190 | 04/13/94 |
Wesley Matthews | G | 6-4 | 220 | 10/14/86 |
Khris Middleton | F | 6-7 | 217 | 08/12/91 |
Cam Reynolds | G | 6-7 | 225 | 02/07/95 |
DJ Wilson | F | 6-10 | 234 | 02/19/96 |
Combined salaries: $130,728,711
Average NBA 2K rating: 76.4
Combined NBA titles: 0
Combined All-Stars: 6
Agent with most clients on the team: Darren ‘Mats’ Matsubara (3)
MINNESOTA TIMBERWOLVES
PLAYER | POS | HT | WT | DOB |
Keita Bates-Diop | F | 6-8 | 235 | 01/23/96 |
Jordan Bell | F-C | 6-8 | 224 | 01/07/95 |
Robert Covington | F | 6-7 | 209 | 12/14/90 |
Jarrett Culver | G | 6-6 | 195 | 02/20/99 |
Luol Deng | F | 6-8 | 220 | 04/16/85 |
Gorgui Dieng | C | 6-10 | 230 | 01/18/90 |
Treveon Graham | G | 6-5 | 219 | 10/28/93 |
Jordan McLaughlin | G | 5-11 | 185 | 04/09/96 |
Jake Layman | F | 6-8 | 209 | 03/07/94 |
Kelan Martin | F | 6-5 | 230 | 08/03/95 |
Shabazz Napier | G | 6-0 | 175 | 07/14/91 |
Jaylen Nowell | G | 6-4 | 201 | 04/09/99 |
Josh Okogie | G | 6-4 | 213 | 09/01/98 |
Naz Reid | C | 6-9 | 249 | 08/26/99 |
Jeff Teague | G | 6-3 | 181 | 06/10/88 |
Karl-Anthony Towns | F-C | 6-11 | 248 | 11/15/95 |
Noah Vonleh | F | 6-10 | 247 | 08/24/95 |
Andrew Wiggins | F | 6-7 | 197 | 02/23/95 |
Combined salaries: $124,917,228
Average NBA 2K rating: 75.5
Combined NBA titles: 1
Combined All-Stars: 5
Agent with most clients on the team: Aaron Mintz (2)
NEW ORLEANS PELICANS
PLAYER | POS | HT | WT | DOB |
Nickeil Alexander-Walker | G | 6-5 | 205 | 09/02/98 |
Lonzo Ball | G | 6-6 | 190 | 10/27/97 |
Zylan Cheatham | F | 6-5 | 220 | 11/17/95 |
Derrick Favors | F | 6-9 | 246 | 07/15/91 |
Josh Gray | G | 6-0 | 180 | 09/09/93 |
Josh Hart | G | 6-5 | 204 | 03/06/95 |
Jaxson Hayes | F-C | 6-11 | 220 | 05/23/00 |
Jrue Holiday | G | 6-3 | 180 | 06/12/90 |
Brandon Ingram | F | 6-7 | 196 | 09/02/97 |
Frank Jackson | G | 6-3 | 205 | 05/04/98 |
Nicolo Melli | F | 6-9 | 236 | 01/26/91 |
Darius Miller | F | 6-6 | 225 | 03/21/90 |
E’Twaun Moore | G | 6-3 | 191 | 02/25/89 |
Jahlil Okafor | C | 6-10 | 270 | 12/15/95 |
JJ Redick | G | 6-3 | 190 | 06/24/84 |
Kenrich Williams | G-F | 6-6 | 210 | 12/02/94 |
Zion Williamson | F | 6-6 | 284 | 07/06/00 |
Combined salaries: $117,685,182
Average NBA 2K rating: 76.4
Combined NBA titles: 0
Combined All-Stars: 1
Agent with most clients on the team: Aaron Mintz (3)
NEW YORK KNICKS
PLAYER | POS | HT | WT | DOB |
Kadeem Allen | G | 6-1 | 200 | 01/15/93 |
RJ Barrett | G | 6-6 | 202 | 06/14/00 |
Ignas Brazdeikis | F | 6-6 | 216 | 01/08/99 |
Reggie Bullock | G | 6-6 | 200 | 03/16/91 |
Damyean Dotson | G | 6-5 | 202 | 05/06/94 |
Wayne Ellington | G | 6-4 | 200 | 11/29/87 |
Taj Gibson | F | 6-9 | 225 | 06/24/85 |
Kevin Knox | F | 6-7 | 215 | 08/11/99 |
Marcus Morris | F | 6-8 | 235 | 09/02/89 |
Frank Ntilikina | G | 6-4 | 190 | 07/28/98 |
Elfrid Payton | G | 6-3 | 185 | 02/22/94 |
Bobby Portis | F-C | 6-10 | 246 | 02/10/95 |
Ivan Rabb | F | 6-10 | 220 | 02/04/97 |
Julius Randle | F | 6-8 | 250 | 11/29/94 |
Mitchell Robinson | C | 7-0 | 223 | 04/01/98 |
Dennis Smith | G | 6-2 | 195 | 11/25/97 |
Allonzo Trier | G | 6-4 | 200 | 01/17/96 |
Combined salaries: $112,757,964
Average NBA 2K rating: 76.1
Combined NBA titles: 0
Combined All-Stars: 0
Agent with most clients on the team: Mark Bartelstein (3)
OKLAHOMA CITY THUNDER
PLAYER | POS | HT | WT | DOB |
Steven Adams | C | 6-11 | 255 | 07/20/93 |
Darius Bazley | F | 6-8 | 200 | 06/12/00 |
Deonte Burton | G | 6-4 | 240 | 06/26/91 |
Hamidou Diallo | G | 6-5 | 198 | 07/31/98 |
Luguentz Dort | G | 6-3 | 215 | 04/19/99 |
Terrance Ferguson | G | 6-6 | 184 | 05/17/98 |
Danilo Gallinari | F | 6-10 | 225 | 08/08/88 |
Shai Gilgeous-Alexander | G | 6-5 | 180 | 07/12/98 |
Devon Hall | G | 6-2 | 211 | 07/07/95 |
Mike Muscala | F-C | 6-10 | 230 | 07/01/91 |
Abdel Nader | F | 6-5 | 225 | 09/25/93 |
Nerlens Noel | F-C | 6-10 | 206 | 04/10/94 |
Justin Patton | C | 6-11 | 229 | 06/14/97 |
Chris Paul | G | 6-1 | 175 | 05/06/85 |
Andre Roberson | G-F | 6-7 | 206 | 12/04/91 |
Dennis Schroeder | G | 6-1 | 172 | 09/15/93 |
Combined salaries: $133,798,690
Average NBA 2K rating: 75.7
Combined NBA titles: 0
Combined All-Stars: 9
Agent with most clients on the team: Thaddeus Foucher (2)
ORLANDO MAGIC
PLAYER | POS | HT | WT | DOB |
Al-Farouq Aminu | F | 6-8 | 215 | 09/21/90 |
DJ Augustin | G | 5-11 | 180 | 11/10/87 |
Mo Bamba | C | 7-0 | 225 | 05/12/98 |
Khem Birch | C | 6-9 | 209 | 09/28/92 |
Michael Carter-Williams | G | 6-5 | 184 | 10/10/91 |
Evan Fournier | G | 6-7 | 190 | 10/29/92 |
Melvin Frazier | F | 6-5 | 201 | 08/30/96 |
Markelle Fultz | G | 6-3 | 195 | 05/29/98 |
Aaron Gordon | F | 6-8 | 220 | 09/16/95 |
Jonathan Isaac | F | 6-11 | 205 | 10/03/97 |
Wesley Iwundu | F | 6-6 | 205 | 12/20/94 |
Amile Jefferson | F | 6-9 | 224 | 05/07/93 |
BJ Johnson | F | 6-7 | 200 | 12/21/95 |
Josh Magette | G | 6-1 | 160 | 11/28/89 |
Terrence Ross | G | 6-6 | 206 | 02/05/91 |
Nikola Vucevic | C | 6-11 | 240 | 10/24/90 |
Combined salaries: $130,590,159
Average NBA 2K rating: 75.5
Combined NBA titles: 0
Combined All-Stars: 1
Agent with most clients on the team: Raymond Brothers (3)
PHILADELPHIA 76ERS
PLAYER | POS | HT | WT | DOB |
Jonah Bolden | F | 6-8 | 215 | 01/02/96 |
Trey Burke | G | 6-0 | 191 | 11/12/92 |
Joel Embiid | C | 7-0 | 250 | 03/16/94 |
James Ennis | F | 6-6 | 201 | 07/01/90 |
Tobias Harris | F | 6-8 | 226 | 07/15/92 |
Al Horford | C-F | 6-9 | 246 | 06/03/86 |
Furkan Korkmaz | F | 6-7 | 185 | 06/27/97 |
Shake Milton | C | 6-5 | 205 | 09/26/96 |
Raul Neto | G | 6-1 | 170 | 05/19/92 |
Kyle O’Quinn | F-C | 6-9 | 240 | 03/26/90 |
Norvel Pelle | C | 6-10 | 231 | 02/03/93 |
Josh Richardson | G | 6-5 | 200 | 09/15/93 |
Mike Scott | F | 6-7 | 237 | 07/16/88 |
Marial Shayok | G | 6-5 | 198 | 07/26/95 |
Ben Simmons | F | 6-10 | 240 | 07/20/96 |
