Re-signing Anthony Davis will be their upmost priority, although he will likely do a short-term deal. Look for the Lakers to run the team back as they keep the keg dry for 2021 free agency. Unless they make a significant trade, their biggest additions will come from the 29th overall pick and whoever they sign with the mid-level exception.
Key: Not Guaranteed / Team Option / Player Option / Cap Hold / Dead Money
2020/21 season
LeBron James | $39,219,566 |
Dennis Schroeder | $15,500,000 |
Kyle Kuzma | $3,562,178 |
Talen Horton-Tucker | $1,517,981 |
Alex Caruso | $2,750,000 |
Quinn Cook | $1,762,796 |
Davontae Cacok | $0 |
Anthony Davis | $28,751,775 |
Kentavious Caldwell-Pope | $8,493,746 |
Avery Bradley | $5,005,350 |
JaVale McGee | $4,200,000 |
Rajon Rondo | $2,692,991 |
Kostas Antetokounmpo | $1,707,576 |
Dion Waiters | $1,737,274 |
Jared Dudley | $1,737,274 |
Dwight Howard | $1,731,372 |
Luol Deng | $5,000,000 |
ROSTER SPACE | $4,491,550 |
CAP SPACE | $25,162,003 |
CAP SPACE WITHOUT HOLDS | $32,075,499 |
TAX SITUATION | -$54,871,925 |
2021/22 season
LeBron James | $41,002,274 |
Kyle Kuzma | $8,905,445 |
Devontae Cacok | $1,922,821 |
Talen Horton-Tucker | $1,782,621 |
Anthony Davis | $36,300,000 |
Dennis Schroeder | $23,250,000 |
Kentavious Caldwell-Pope | $16,138,117 |
Avery Bradley | $6,506,955 |
JaVale McGee | $5,460,000 |
Alex Caruso | $5,225,000 |
Quinn Cook | $3,900,000 |
Rajon Rondo | $1,833,497 |
Luol Deng | $5,000,000 |
FIRST-ROUND PICKS | $2,009,118 |
ROSTER SPACE | $12 |
CAP SPACE | $25,217,670 |
CAP SPACE WITHOUT HOLDS | $138,451,244 |
TAX SITUATION | -$131,605,810 |
2022/23 season
LeBron James | $43,050,000 |
FIRST-ROUND PICKS | $2,069,392 |
ROSTER SPACE | $10,483,187 |
CAP SPACE | $60,184,047 |
CAP SPACE WITHOUT HOLDS | $105,303,439 |
TAX SITUATION | -$140,703,984 |
Did we get anything wrong? Contact us here: salaries@hoopshype.com.
Atlanta | Boston | Brooklyn | Charlotte | Chicago | Cleveland | Dallas | Denver | Detroit | Golden State | Houston | Indiana | LA Clippers | LA Lakers | Memphis | Miami | Milwaukee | Minnesota | New Orleans | New York | Oklahoma City | Orlando | Philadelphia | Phoenix | Portland | Sacramento | San Antonio | Toronto | Utah | Washington
Basketball, Business, Evergreen, Featured, Salaries, Salary cap, Los Angeles Lakers