The Kings will look to re-sign guard Bogdan Bogdanovic, who should get offered large offer sheets from rival teams. Roughly $36 million below the tax, they could be hovering around it if they re-sign him, utilize the mid-level exception, and keep their first-round pick. They will also look to extend De’Aaron Fox who could be looking at a near-maximum extension.
Key: Not Guaranteed / Team Option / Player Option / Cap Hold / Dead Money
2020/21 season
Buddy Hield | $26,431,817 |
Harrison Barnes | $22,215,909 |
Cory Joseph | $12,600,000 |
Marvin Bagley | $8,963,640 |
De’Aaron Fox | $8,009,627 |
Richaun Holmes | $5,005,350 |
Justin James | $1,517,981 |
Nemanja Bjelica | $7,150,000 |
Kyle Guy | $0 |
Jabari Parker | $6,500,000 |
Bogdan Bogdanovic | $16,205,833 |
DaQuan Jeffries | $1,523,320 |
Kent Bazemore | $28,904,493 |
Alex Len | $5,408,000 |
Yogi Ferrell | $4,095,000 |
Harry Giles | $3,868,200 |
Corey Brewer | $1,737,274 |
FIRST-ROUND PICKS | $3,831,840 |
ROSTER SPACE | $1,796,620 |
CAP SPACE | -$14,956,817 |
CAP SPACE WITHOUT HOLDS | $50,617,143 |
TAX SITUATION | -$34,232,676 |
2021/22 season
Buddy Hield | $24,477,272 |
Harrison Barnes | $20,284,091 |
Marvin Bagley | $11,312,114 |
Cory Joseph | $12,600,000 |
Justin James | $1,782,621 |
De’Aaron Fox | $10,740,105 |
Kyle Guy | $1,922,821 |
Nemanja Bjelica | $13,585,000 |
Jabari Parker | $8,450,000 |
Richaun Holmes | $6,475,970 |
FIRST-ROUND PICKS | $4,154,443 |
ROSTER SPACE | $8,327,331 |
CAP SPACE | $24,242,874 |
CAP SPACE WITHOUT HOLDS | $69,571,213 |
TAX SITUATION | -$78,132,333 |
2022/23 season
Buddy Hield | $22,522,728 |
Harrison Barnes | $18,352,273 |
Marvin Bagley | $28,280,284 |
Justin James | $2,228,276 |
Cory Joseph | $18,900,000 |
FIRST-ROUND PICKS | $4,279,076 |
ROSTER SPACE | $8,577,153 |
CAP SPACE | $62,055,396 |
CAP SPACE WITHOUT HOLDS | $115,743,032 |
TAX SITUATION | -$99,828,983 |
Did we get anything wrong? Contact us here: salaries@hoopshype.com.
Atlanta | Boston | Brooklyn | Charlotte | Chicago | Cleveland | Dallas | Denver | Detroit | Golden State | Houston | Indiana | LA Clippers | LA Lakers | Memphis | Miami | Milwaukee | Minnesota | New Orleans | New York | Oklahoma City | Orlando | Philadelphia | Phoenix | Portland | Sacramento | San Antonio | Toronto | Utah | Washington
Basketball, Business, Evergreen, Featured, Salaries, Salary cap, Sacramento Kings