The Raptors must decide how deep their willing to go on a contract for Fred VanVleet, who will be one of the most sought after free agents this summer. They must also consider re-signing Marc Gasol, Serge Ibaka, and Rondae Hollis-Jefferson with no center currently under contract. If all those free agents leave, the Raptors could have $25 million in cap space. Otherwise they’re looking at the mid-level exception to sign another veteran player.
Key: Not Guaranteed / Team Option / Player Option / Cap Hold / Dead Money
2020/21 season
Kyle Lowry | $30,500,000 |
Pascal Siakam | $27,285,000 |
Norman Powell | $10,865,952 |
Patrick McCaw | $4,000,000 |
OG Anunoby | $3,872,215 |
Terence Davis | $1,517,981 |
Dewan Hernandez | $1,517,981 |
Matt Thomas | $1,517,981 |
Stanley Johnson | $3,804,150 |
Chris Boucher | $1,999,761 |
Malcolm Miller | $1,999,761 |
Oshae Brissett | $1,523,320 |
Paul Watson | $1,523,320 |
Marc Gasol | $38,393,550 |
Serge Ibaka | $34,907,408 |
Fred VanVleet | $17,757,691 |
Rondae Hollis-Jefferson | $3,000,000 |
FIRST-ROUND PICKS | $1,950,600 |
ROSTER SPACE | $3,593,240 |
CAP SPACE | -$2,529,910 |
CAP SPACE WITHOUT HOLDS | $100,525,501 |
TAX SITUATION | -$50,781,702 |
2021/22 season
Pascal Siakam | $28,649,250 |
Dewan Hernandez | $1,782,621 |
Matt Thomas | $1,782,621 |
Norman Powell | $11,615,328 |
Terence Davis | $2,049,757 |
Kyle Lowry | $43,750,000 |
OG Anunoby | $9,680,538 |
Patrick McCaw | $7,600,000 |
Stanley Johnson | $4,941,300 |
FIRST-ROUND PICKS | $2,023,703 |
ROSTER SPACE | $8,327,331 |
CAP SPACE | $48,285,672 |
CAP SPACE WITHOUT HOLDS | $118,330,970 |
TAX SITUATION | -$106,173,939 |
2022/23 season
Pascal Siakam | $30,013,500 |
Dewan Hernandez | $2,228,276 |
Matt Thomas | $2,228,276 |
Norman Powell | $17,422,992 |
FIRST-ROUND PICKS | $2,084,414 |
ROSTER SPACE | $9,530,170 |
CAP SPACE | $71,930,266 |
CAP SPACE WITHOUT HOLDS | $95,894,224 |
TAX SITUATION | -$110,690,484 |
Did we get anything wrong? Contact us here: salaries@hoopshype.com.
Atlanta | Boston | Brooklyn | Charlotte | Chicago | Cleveland | Dallas | Denver | Detroit | Golden State | Houston | Indiana | LA Clippers | LA Lakers | Memphis | Miami | Milwaukee | Minnesota | New Orleans | New York | Oklahoma City | Orlando | Philadelphia | Phoenix | Portland | Sacramento | San Antonio | Toronto | Utah | Washington
Basketball, Business, Evergreen, Featured, Salaries, Salary cap, Toronto Raptors