Player | 2014/15 | |
1 | Stephen Curry | 89 |
2 | Andre Iguodala | 82 |
2 | David Lee | 82 |
2 | Klay Thompson | 82 |
5 | Andrew Bogut | 80 |
6 | Draymond Green | 77 |
7 | Harrison Barnes | 76 |
8 | Shaun Livingston | 74 |
9 | Marreese Speights | 72 |
10 | Brandon Rush | 69 |
11 | Leandro Barbosa | 67 |
11 | Festus Ezeli | 67 |
11 | James Michael McAdoo | 67 |
11 | Nemanja Nedovic | 67 |
11 | Ognjen Kuzmic | 67 |
16 | Justin Holiday | 64 |
More
- Did we get anything wrong? Contact us here: nba2k@hoopshype.com