Player | 2018/19 | |
1 | Giannis Antetokounmpo | 94 |
2 | Khris Middleton | 84 |
3 | Eric Bledsoe | 81 |
4 | Malcolm Brogdon | 79 |
4 | Pau Gasol | 79 |
4 | Brook Lopez | 79 |
4 | Nikola Mirotic | 79 |
8 | Ersan Ilyasova | 77 |
9 | George Hill | 76 |
10 | Shabazz Muhammad | 73 |
10 | Tony Snell | 73 |
12 | Isaiah Canaan | 72 |
12 | Pat Connaughton | 72 |
12 | Donte DiVincenzo | 72 |
12 | Tim Frazier | 72 |
16 | Sterling Brown | 70 |
16 | DJ Wilson | 70 |
16 | James Young | 70 |
19 | Jaylen Morris | 66 |
More
- Did we get anything wrong? Contact us here: nba2k@hoopshype.com