Team | 2022/23 | |
1 | Boston Celtics | 78.6 |
2 | New Orleans Pelicans | 77.4 |
3 | Cleveland Cavaliers | 77.2 |
4 | Phoenix Suns | 77.0 |
5 | Atlanta Hawks | 76.8 |
6 | Brooklyn Nets | 76.5 |
7 | Chicago Bulls | 76.4 |
7 | Los Angeles Clippers | 76.4 |
9 | Golden State Warriors | 76.3 |
10 | Miami Heat | 76.2 |
10 | Philadelphia 76ers | 76.2 |
12 | Milwaukee Bucks | 76.1 |
12 | Washington Wizards | 76.1 |
14 | Indiana Pacers | 75.9 |
14 | Sacramento Kings | 75.9 |
16 | New York Knicks | 75.8 |
17 | Minnesota Timberwolves | 75.7 |
18 | Charlotte Hornets | 75.6 |
19 | Dallas Mavericks | 75.3 |
20 | Memphis Grizzlies | 75.2 |
21 | Denver Nuggets | 75.1 |
21 | Portland Trail Blazers | 75.1 |
23 | Los Angeles Lakers | 75.0 |
24 | Toronto Raptors | 74.9 |
25 | Orlando Magic | 74.6 |
26 | Oklahoma City Thunder | 74.4 |
27 | Utah Jazz | 74.3 |
28 | Detroit Pistons | 74.2 |
29 | Houston Rockets | 73.7 |
30 | San Antonio Spurs | 73.2 |
More
- Did we get anything wrong? Contact us here: nba2k@hoopshype.com