Team | 2009/10 | |
1 | Boston Celtics | 75.5 |
2 | Los Angeles Lakers | 72.6 |
3 | Dallas Mavericks | 71.9 |
4 | Denver Nuggets | 71.2 |
4 | Portland Trail Blazers | 71.2 |
6 | Cleveland Cavaliers | 71.0 |
7 | San Antonio Spurs | 70.3 |
8 | Utah Jazz | 70.1 |
9 | Atlanta Hawks | 69.9 |
10 | Washington Wizards | 69.6 |
11 | Orlando Magic | 69.2 |
12 | Charlotte Hornets | 68.8 |
12 | Miami Heat | 68.8 |
14 | Houston Rockets | 68.6 |
14 | Phoenix Suns | 68.6 |
16 | New Orleans Pelicans | 68.3 |
17 | Philadelphia 76ers | 68.2 |
18 | Detroit Pistons | 67.6 |
19 | Golden State Warriors | 67.5 |
20 | Brooklyn Nets | 67.3 |
20 | Toronto Raptors | 67.3 |
22 | Indiana Pacers | 67.1 |
22 | New York Knicks | 67.1 |
24 | Memphis Grizzlies | 66.8 |
25 | Los Angeles Clippers | 66.6 |
26 | Milwaukee Bucks | 66.5 |
27 | Oklahoma City Thunder | 66.4 |
28 | Minnesota Timberwolves | 64.6 |
29 | Sacramento Kings | 63.9 |
30 | Chicago Bulls | 63.5 |
More
- Did we get anything wrong? Contact us here: nba2k@hoopshype.com