Team | 2010/11 | |
1 | Los Angeles Lakers | 75.1 |
2 | Boston Celtics | 73.2 |
3 | Phoenix Suns | 73.0 |
4 | Portland Trail Blazers | 72.8 |
5 | San Antonio Spurs | 72.1 |
6 | Dallas Mavericks | 71.9 |
7 | Oklahoma City Thunder | 71.0 |
8 | Denver Nuggets | 70.9 |
9 | New York Knicks | 70.8 |
10 | Golden State Warriors | 70.6 |
11 | Memphis Grizzlies | 70.5 |
11 | Orlando Magic | 70.5 |
13 | Houston Rockets | 70.2 |
14 | Detroit Pistons | 69.7 |
15 | Chicago Bulls | 69.6 |
16 | Milwaukee Bucks | 69.2 |
17 | Miami Heat | 69.1 |
18 | Atlanta Hawks | 68.9 |
19 | Brooklyn Nets | 68.5 |
20 | Philadelphia 76ers | 68.1 |
21 | Washington Wizards | 68.0 |
22 | Utah Jazz | 67.9 |
23 | Cleveland Cavaliers | 67.8 |
23 | New Orleans Pelicans | 67.8 |
25 | Sacramento Kings | 67.7 |
26 | Indiana Pacers | 67.5 |
26 | Minnesota Timberwolves | 67.5 |
28 | Los Angeles Clippers | 65.4 |
29 | Charlotte Hornets | 64.9 |
30 | Toronto Raptors | 63.2 |
More
- Did we get anything wrong? Contact us here: nba2k@hoopshype.com