Team | 2020/21 | |
1 | Los Angeles Clippers | 77.2 |
2 | Los Angeles Lakers | 76.6 |
3 | Dallas Mavericks | 76.3 |
4 | Milwaukee Bucks | 76.2 |
4 | Philadelphia 76ers | 76.2 |
6 | Brooklyn Nets | 75.9 |
7 | Portland Trail Blazers | 75.8 |
8 | Indiana Pacers | 75.7 |
9 | Denver Nuggets | 75.6 |
10 | Golden State Warriors | 75.5 |
11 | Phoenix Suns | 75.4 |
12 | Boston Celtics | 75.3 |
12 | Toronto Raptors | 75.3 |
14 | Sacramento Kings | 75.2 |
14 | San Antonio Spurs | 75.2 |
16 | Houston Rockets | 75.0 |
16 | New Orleans Pelicans | 75.0 |
18 | Miami Heat | 74.9 |
19 | Atlanta Hawks | 74.8 |
20 | Washington Wizards | 74.7 |
21 | Chicago Bulls | 74.6 |
21 | Minnesota Timberwolves | 74.6 |
23 | Orlando Magic | 74.4 |
23 | Utah Jazz | 74.4 |
25 | Oklahoma City Thunder | 74.1 |
26 | Memphis Grizzlies | 73.9 |
27 | Cleveland Cavaliers | 73.4 |
28 | New York Knicks | 73.3 |
29 | Charlotte Hornets | 73.2 |
30 | Detroit Pistons | 73.1 |
More
- Did we get anything wrong? Contact us here: nba2k@hoopshype.com