Team | 2021/22 | |
1 | Los Angeles Lakers | 79.4 |
2 | Brooklyn Nets | 78.2 |
3 | Phoenix Suns | 78.1 |
4 | Atlanta Hawks | 77.7 |
5 | New York Knicks | 77.6 |
6 | Indiana Pacers | 77.2 |
7 | Milwaukee Bucks | 77.1 |
8 | Philadelphia 76ers | 77.0 |
9 | Boston Celtics | 76.9 |
10 | Golden State Warriors | 76.8 |
11 | Dallas Mavericks | 76.7 |
11 | Los Angeles Clippers | 76.7 |
11 | Portland Trail Blazers | 76.7 |
14 | Miami Heat | 76.6 |
15 | Minnesota Timberwolves | 76.5 |
16 | Denver Nuggets | 76.4 |
17 | Utah Jazz | 76.3 |
18 | Washington Wizards | 76.2 |
19 | Chicago Bulls | 75.8 |
20 | Toronto Raptors | 75.7 |
21 | Detroit Pistons | 75.6 |
22 | Charlotte Hornets | 75.5 |
22 | Cleveland Cavaliers | 75.5 |
22 | New Orleans Pelicans | 75.5 |
22 | Sacramento Kings | 75.5 |
26 | Orlando Magic | 75.4 |
27 | Houston Rockets | 75.1 |
27 | Memphis Grizzlies | 75.1 |
29 | San Antonio Spurs | 74.9 |
30 | Oklahoma City Thunder | 74.2 |
More
- Did we get anything wrong? Contact us here: nba2k@hoopshype.com