Player | 2018/19 | |
1 | Rudy Gobert | 87 |
1 | Donovan Mitchell | 87 |
3 | Derrick Favors | 79 |
3 | Joe Ingles | 79 |
3 | Ricky Rubio | 79 |
6 | Jae Crowder | 76 |
6 | Thabo Sefolosha | 76 |
8 | Kyle Korver | 75 |
8 | Ekpe Udoh | 75 |
10 | Dante Exum | 74 |
10 | Royce O'Neale | 74 |
12 | Grayson Allen | 73 |
13 | Tyler Cavanaugh | 72 |
13 | Raul Neto | 72 |
15 | Tony Bradley | 70 |
16 | Georges Niang | 69 |
17 | Naz Long | 65 |
More
- Did we get anything wrong? Contact us here: nba2k@hoopshype.com