Allen Iverson NBA Salary
All NBA Players
#0
Allen Iverson

Position: -
Born: 06/07/75
Height: 6-0 / 1.83
Weight:164 lbs. / 74.8 kg.
Earnings: $154,494,445 ($220,745,587*)
Born: 06/07/75
Height: 6-0 / 1.83
Weight:164 lbs. / 74.8 kg.
Earnings: $154,494,445 ($220,745,587*)
Past Salaries
Season | Team | Salary |
2009/10 | Memphis Grizzlies | $161,386 ($203,288*) |
2009/10 | Philadelphia 76ers | $1,029,794 ($1,297,171*) |
2008/09 | Detroit Pistons | $20,840,625 ($25,877,176*) |
2007/08 | Denver Nuggets | $19,012,500 ($24,792,755*) |
2006/07 | Denver Nuggets | $17,184,375 ($23,010,970*) |
2005/06 | Philadelphia 76ers | $16,453,125 ($22,983,281*) |
2004/05 | Philadelphia 76ers | $14,625,000 ($20,946,515*) |
2003/04 | Philadelphia 76ers | $13,500,000 ($19,966,771*) |
2002/03 | Philadelphia 76ers | $12,375,000 ($18,689,483*) |
2001/02 | Philadelphia 76ers | $11,250,000 ($17,171,797*) |
2000/01 | Philadelphia 76ers | $10,130,000 ($15,964,503*) |
1999/00 | Philadelphia 76ers | $9,000,000 ($14,712,779*) |
1998/99 | Philadelphia 76ers | $3,537,000 ($5,895,636*) |
1997/98 | Philadelphia 76ers | $3,128,640 ($5,302,800*) |
1996/97 | Philadelphia 76ers | $2,267,000 ($3,930,662*) |
Total | $154,494,445 ($220,745,587*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic