David Robinson NBA Salary
All NBA Players
#0
David Robinson

Position: -
Born: 08/06/65
Height: 7-1 / 2.16
Weight:250 lbs. / 113.4 kg.
Earnings: $114,448,123 ($183,790,045*)
Born: 08/06/65
Height: 7-1 / 2.16
Weight:250 lbs. / 113.4 kg.
Earnings: $114,448,123 ($183,790,045*)
Past Salaries
Season | Team | Salary |
2002/03 | San Antonio Spurs | $10,500,000 ($15,046,517*) |
2001/02 | San Antonio Spurs | $9,500,000 ($13,758,828*) |
2000/01 | San Antonio Spurs | $14,700,000 ($21,981,530*) |
1999/00 | San Antonio Spurs | $11,592,683 ($17,981,702*) |
1998/99 | San Antonio Spurs | $14,841,000 ($23,472,179*) |
1997/98 | San Antonio Spurs | $12,397,440 ($19,937,759*) |
1996/97 | San Antonio Spurs | $9,952,000 ($16,372,659*) |
1995/96 | San Antonio Spurs | $7,700,000 ($13,016,635*) |
1994/95 | San Antonio Spurs | $7,300,000 ($12,715,662*) |
1993/94 | San Antonio Spurs | $5,740,000 ($10,247,609*) |
1992/93 | San Antonio Spurs | $5,720,000 ($10,517,823*) |
1991/92 | San Antonio Spurs | $2,240,000 ($4,246,068*) |
1990/91 | San Antonio Spurs | $2,265,000 ($4,495,074*) |
Total | $114,448,123 ($183,790,045*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic