Adonal Foyle NBA Salary
All NBA Players
#0
Adonal Foyle

Position: -
Born: 03/09/75
Height: 6-10 / 2.08
Weight:265 lbs. / 120.2 kg.
Earnings: $63,361,840 ($97,421,560*)
Born: 03/09/75
Height: 6-10 / 2.08
Weight:265 lbs. / 120.2 kg.
Earnings: $63,361,840 ($97,421,560*)
Past Salaries
Season | Team | Salary |
2009/10 | Orlando Magic | $1,306,455 ($1,794,759*) |
2008/09 | Golden State Warriors | $6,800,000 ($9,208,302*) |
2008/09 | Memphis Grizzlies | $1,262,275 ($1,709,325*) |
2007/08 | Golden State Warriors | $8,937,500 ($12,710,603*) |
2007/08 | Orlando Magic | $1,219,590 ($1,734,458*) |
2006/07 | Golden State Warriors | $8,125,000 ($11,865,583*) |
2005/06 | Golden State Warriors | $7,312,500 ($11,140,227*) |
2004/05 | Golden State Warriors | $6,500,000 ($10,152,986*) |
2003/04 | Golden State Warriors | $4,400,000 ($7,097,269*) |
2002/03 | Golden State Warriors | $4,400,000 ($7,247,183*) |
2001/02 | Golden State Warriors | $4,400,000 ($7,324,541*) |
2000/01 | Golden State Warriors | $3,580,000 ($6,153,093*) |
1999/00 | Golden State Warriors | $1,922,520 ($3,427,580*) |
1998/99 | Golden State Warriors | $1,701,000 ($3,092,177*) |
1997/98 | Golden State Warriors | $1,495,000 ($2,763,474*) |
Total | $63,361,840 ($97,421,560*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic