Al Horford NBA Salary
All NBA Players
Position: C-F
Born: 06/03/86
Height: 6-9 / 2.06
Weight:246 lbs. / 111.6 kg.
Salary: $27,500,000
Born: 06/03/86
Height: 6-9 / 2.06
Weight:246 lbs. / 111.6 kg.
Salary: $27,500,000
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Oklahoma City Thunder |
2020/21 | $27,500,000 |
2021/22 | $27,000,000 |
2022/23 | $26,500,000 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- Only $14,500,000 guaranteed in 2022/23, HoopsHype has learned. He would get $19,500,000 guaranteed if his team makes it to the NBA Finals in 2019/20, 2020/21 or 2021/22. His 2022/23 would be fully guaranteed if his team wins the NBA championship.
- He's the 39th best-paid NBA player this year.
- He is projected to be the 40th best-paid NBA player next year.
- He's the 5th best-paid center this year.
- He is projected to be the 5th best-paid center next year.
- He's the highest-paid player of the Oklahoma City Thunder this year.
- He is projected to be the highest-paid player of the Oklahoma City Thunder next year.
- His agent is Jason Glushon of Glushon Sports Management.
Past Salaries
Season | Team | Salary |
2019/20 | Philadelphia 76ers | $28,000,000 ($28,180,805*) |
2018/19 | Boston Celtics | $28,928,710 ($29,595,476*) |
2017/18 | Boston Celtics | $27,734,405 ($29,188,407*) |
2016/17 | Boston Celtics | $26,540,100 ($28,387,747*) |
2015/16 | Atlanta Hawks | $12,000,000 ($12,963,417*) |
2014/15 | Atlanta Hawks | $12,000,000 ($12,979,462*) |
2013/14 | Atlanta Hawks | $12,000,000 ($13,248,441*) |
2012/13 | Atlanta Hawks | $12,000,000 ($13,480,873*) |
2011/12 | Atlanta Hawks | $12,000,000 ($13,705,194*) |
2010/11 | Atlanta Hawks | $5,444,857 ($6,439,877*) |
2009/10 | Atlanta Hawks | $4,307,640 ($5,148,505*) |
2008/09 | Atlanta Hawks | $4,026,720 ($4,744,082*) |
2007/08 | Atlanta Hawks | $3,745,800 ($4,634,733*) |
Total | $188,728,232 ($202,697,019*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic