Alec Burks NBA Salary
All NBA Players
Position: G
Born: 07/20/91
Height: 6-6 / 1.98
Weight:195 lbs. / 88.5 kg.
Salary: $6,000,000
Born: 07/20/91
Height: 6-6 / 1.98
Weight:195 lbs. / 88.5 kg.
Salary: $6,000,000
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | New York Knicks |
2020/21 | $6,000,000 |
2021/22 | $0 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's making 158.61 percent more than in 2019/20.
- He's the 184th best-paid NBA player this year.
- He's the 81st best-paid guard this year.
- He's the 6th best-paid player of the New York Knicks this year.
- His agent is Alex Saratsis of Octagon Athlete Representation.
Past Salaries
Season | Team | Salary |
2019/20 | Philadelphia 76ers | $2,320,044 ($2,335,025*) |
2018/19 | Sacramento Kings | $11,536,515 ($11,802,415*) |
2017/18 | Utah Jazz | $10,845,506 ($11,414,092*) |
2016/17 | Utah Jazz | $9,904,495 ($10,594,018*) |
2015/16 | Utah Jazz | $9,213,484 ($9,953,186*) |
2014/15 | Utah Jazz | $3,201,369 ($3,462,670*) |
2013/14 | Utah Jazz | $2,323,200 ($2,564,898*) |
2012/13 | Utah Jazz | $2,171,640 ($2,439,633*) |
2011/12 | Utah Jazz | $2,020,200 ($2,307,269*) |
Total | $53,536,453 ($56,873,206*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic