Allan Houston NBA Salary
All NBA Players
#0
Allan Houston

Position: -
Born: 04/20/71
Height: 6-6 / 1.98
Weight:205 lbs. / 93 kg.
Earnings: $117,556,500 ($195,790,488*)
Born: 04/20/71
Height: 6-6 / 1.98
Weight:205 lbs. / 93 kg.
Earnings: $117,556,500 ($195,790,488*)
Past Salaries
Season | Team | Salary |
2005/06 | New York Knicks | $19,125,000 ($29,135,978*) |
2004/05 | New York Knicks | $17,531,250 ($27,383,775*) |
2003/04 | New York Knicks | $15,937,500 ($25,707,439*) |
2002/03 | New York Knicks | $14,343,750 ($23,625,408*) |
2001/02 | New York Knicks | $12,750,000 ($21,224,523*) |
2000/01 | New York Knicks | $9,000,000 ($15,468,671*) |
1999/00 | New York Knicks | $8,000,000 ($14,262,864*) |
1998/99 | New York Knicks | $7,000,000 ($12,725,012*) |
1997/98 | New York Knicks | $6,000,000 ($11,090,867*) |
1996/97 | New York Knicks | $5,000,000 ($9,454,722*) |
1995/96 | Detroit Pistons | $1,177,000 ($2,286,938*) |
1994/95 | Detroit Pistons | $956,000 ($1,914,008*) |
1993/94 | Detroit Pistons | $736,000 ($1,510,283*) |
Total | $117,556,500 ($195,790,488*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic