Allan Houston NBA Salary
All NBA Players
#0
Allan Houston

Position: -
Born: 04/20/71
Height: 6-6 / 1.98
Weight:205 lbs. / 93 kg.
Earnings: $117,556,500 ($170,341,971*)
Born: 04/20/71
Height: 6-6 / 1.98
Weight:205 lbs. / 93 kg.
Earnings: $117,556,500 ($170,341,971*)
Past Salaries
Season | Team | Salary |
2005/06 | New York Knicks | $19,125,000 ($25,348,933*) |
2004/05 | New York Knicks | $17,531,250 ($23,824,478*) |
2003/04 | New York Knicks | $15,937,500 ($22,366,029*) |
2002/03 | New York Knicks | $14,343,750 ($20,554,617*) |
2001/02 | New York Knicks | $12,750,000 ($18,465,796*) |
2000/01 | New York Knicks | $9,000,000 ($13,458,080*) |
1999/00 | New York Knicks | $8,000,000 ($12,409,001*) |
1998/99 | New York Knicks | $7,000,000 ($11,071,036*) |
1997/98 | New York Knicks | $6,000,000 ($9,649,295*) |
1996/97 | New York Knicks | $5,000,000 ($8,225,813*) |
1995/96 | Detroit Pistons | $1,177,000 ($1,989,685*) |
1994/95 | Detroit Pistons | $956,000 ($1,665,229*) |
1993/94 | Detroit Pistons | $736,000 ($1,313,979*) |
Total | $117,556,500 ($170,341,971*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic