Andrew Wiggins NBA Salary
All NBA Players
Position: F
Born: 02/23/95
Height: 6-7 / 2.01
Weight:197 lbs. / 89.4 kg.
Salary: $33,616,770
Scouting report
Born: 02/23/95
Height: 6-7 / 2.01
Weight:197 lbs. / 89.4 kg.
Salary: $33,616,770
Scouting report
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Golden State Warriors |
2022/23 | $33,616,770 |
2023/24 | $24,330,357 |
2024/25 | $26,276,786 |
2025/26 | $28,223,215 |
2026/27 | $30,169,644 |
2027/28 | $0 |
Notes
- He's making 6.45 percent more than in 2021/22.
- He's the 29th best-paid NBA player this year.
- He is projected to be the 53rd best-paid NBA player next year.
- He's the 13th best-paid forward this year.
- He is projected to be the 23rd best-paid forward next year.
- He's the 3rd best-paid player of the Golden State Warriors this year.
- He is projected to be the 5th best-paid player of the Golden State Warriors next year.
- His agents are Andrew Morrison and Steve Heumann.
Past Salaries
Season | Team | Salary |
2021/22 | Golden State Warriors | $31,579,390 ($34,440,406*) |
2020/21 | Golden State Warriors | $29,542,010 ($33,955,486*) |
2019/20 | Golden State Warriors | $27,504,630 ($31,817,869*) |
2018/19 | Minnesota Timberwolves | $25,467,250 ($29,946,649*) |
2017/18 | Minnesota Timberwolves | $7,574,322 ($9,162,315*) |
2016/17 | Minnesota Timberwolves | $6,006,600 ($7,384,600*) |
2015/16 | Minnesota Timberwolves | $5,758,680 ($7,150,412*) |
2014/15 | Minnesota Timberwolves | $5,510,640 ($6,850,896*) |
Total | $138,943,522 ($160,708,633*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic