Ben McLemore NBA Salary
All NBA Players
Position: G
Born: 02/11/93
Height: 6-3 / 1.91
Weight:189 lbs. / 85.7 kg.
Salary: $2,283,034
Born: 02/11/93
Height: 6-3 / 1.91
Weight:189 lbs. / 85.7 kg.
Salary: $2,283,034
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Houston Rockets |
2020/21 | $2,283,034 |
2021/22 | $0 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's making 12.54 percent more than in 2019/20.
- He's the 323rd best-paid NBA player this year.
- He's the 139th best-paid guard this year.
- He's the 9th best-paid player of the Houston Rockets this year.
- His agent is Rich Paul of Klutch Sports Management.
Past Salaries
Season | Team | Salary |
2019/20 | Houston Rockets | $2,028,594 ($2,041,693*) |
2018/19 | Sacramento Kings | $5,460,000 ($5,585,845*) |
2017/18 | Memphis Grizzlies | $5,200,000 ($5,472,614*) |
2016/17 | Sacramento Kings | $4,008,882 ($4,287,969*) |
2015/16 | Sacramento Kings | $3,156,600 ($3,410,026*) |
2014/15 | Sacramento Kings | $3,026,280 ($3,273,290*) |
2013/14 | Sacramento Kings | $2,895,960 ($3,197,246*) |
Total | $25,776,316 ($27,268,683*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic