Top Stories

Blue Edwards NBA Salary

All NBA Players
#0
Blue Edwards
Position: -
Born: -
Height: -
Weight:-
Earnings: $12,085,000 ($23,525,062*)

Past Salaries

Season Team Salary
1999/00 Miami Heat $510,000 ($909,257*)
1998/99 Miami Heat $850,000 ($1,545,180*)
1997/98 Memphis Grizzlies $2,300,000 ($4,251,499*)
1996/97 Memphis Grizzlies $2,100,000 ($3,970,983*)
1995/96 Memphis Grizzlies $1,900,000 ($3,691,743*)
1994/95 Boston Celtics $1,700,000 ($3,403,572*)
1993/94 Milwaukee Bucks $1,500,000 ($3,078,022*)
1992/93 Milwaukee Bucks $475,000 ($1,003,906*)
1991/92 Utah Jazz $390,000 ($849,715*)
1990/91 Utah Jazz $360,000 ($821,185*)
Total $12,085,000 ($23,525,062*)

More