Top Stories

Bobby Phills NBA Salary

All NBA Players
#0
Bobby Phills
Position: -
Born: -
Height: -
Weight:-
Earnings: $25,917,000 ($46,602,975*)

Past Salaries

Season Team Salary
2001/02 Charlotte Hornets $5,220,000 ($8,689,569*)
2000/01 Charlotte Hornets $4,640,000 ($7,974,959*)
1999/00 Charlotte Hornets $4,060,000 ($7,238,403*)
1998/99 Charlotte Hornets $3,480,000 ($6,326,148*)
1997/98 Charlotte Hornets $2,900,000 ($5,360,585*)
1996/97 Cleveland Cavaliers $1,808,000 ($3,418,827*)
1995/96 Cleveland Cavaliers $1,658,000 ($3,221,532*)
1994/95 Cleveland Cavaliers $1,458,000 ($2,919,063*)
1993/94 Cleveland Cavaliers $313,000 ($642,280*)
1992/93 Cleveland Cavaliers $250,000 ($528,371*)
1991/92 Milwaukee Bucks $130,000 ($283,238*)
Total $25,917,000 ($46,602,975*)

More