Bobby Portis NBA Salary
All NBA Players
Position: F-C
Born: 02/10/95
Height: 6-10 / 2.08
Weight:246 lbs. / 111.6 kg.
Salary: $10,843,350
Scouting report
Born: 02/10/95
Height: 6-10 / 2.08
Weight:246 lbs. / 111.6 kg.
Salary: $10,843,350
Scouting report
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Milwaukee Bucks |
2022/23 | $10,843,350 |
2023/24 | $11,710,818 |
2024/25 | $12,578,286 |
2025/26 | $13,445,754 |
2026/27 | $0 |
2027/28 | $0 |
Notes
- He's making 149.41 percent more than in 2021/22.
- He's the 133rd best-paid NBA player this year.
- He is projected to be the 117th best-paid NBA player next year.
- He's the 51st best-paid forward this year.
- He is projected to be the 44th best-paid forward next year.
- He's the 5th best-paid player of the Milwaukee Bucks this year.
- He is projected to be the 4th best-paid player of the Milwaukee Bucks next year.
- His agents are Mark Bartelstein and Reggie Brown.
Past Salaries
Season | Team | Salary |
2021/22 | Milwaukee Bucks | $4,347,600 ($4,741,482*) |
2020/21 | Milwaukee Bucks | $3,623,000 ($4,164,263*) |
2019/20 | New York Knicks | $15,000,000 ($17,352,279*) |
2018/19 | Washington Wizards | $2,494,346 ($2,933,073*) |
2017/18 | Chicago Bulls | $1,516,320 ($1,834,223*) |
2016/17 | Chicago Bulls | $1,404,600 ($1,726,835*) |
2015/16 | Chicago Bulls | $1,344,120 ($1,668,961*) |
Total | $29,729,986 ($34,421,116*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic