Brian Cardinal NBA Salary
All NBA Players
#0
Brian Cardinal

Position: -
Born: 05/02/77
Height: 6-8 / 2.03
Weight:244 lbs. / 111.1 kg.
Earnings: $39,334,595 ($49,466,250*)
Born: 05/02/77
Height: 6-8 / 2.03
Weight:244 lbs. / 111.1 kg.
Earnings: $39,334,595 ($49,466,250*)
Past Salaries
Season | Team | Salary |
2011/12 | Dallas Mavericks | $1,352,181 ($1,544,325*) |
2010/11 | Dallas Mavericks | $1,352,181 ($1,599,285*) |
2009/10 | New York Knicks | $6,750,000 ($8,067,622*) |
2008/09 | Minnesota Timberwolves | $6,300,000 ($7,422,348*) |
2007/08 | Memphis Grizzlies | $5,850,000 ($7,238,291*) |
2006/07 | Memphis Grizzlies | $5,400,000 ($6,861,034*) |
2005/06 | Memphis Grizzlies | $5,393,300 ($7,148,465*) |
2004/05 | Memphis Grizzlies | $4,903,000 ($6,663,040*) |
2003/04 | Golden State Warriors | $663,679 ($931,379*) |
2002/03 | Washington Wizards | $587,435 ($841,795*) |
2001/02 | Detroit Pistons | $465,850 ($674,689*) |
2000/01 | Detroit Pistons | $316,969 ($473,977*) |
Total | $39,334,595 ($49,466,250*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic