Brian Shaw NBA Salary
All NBA Players
#0
Brian Shaw

Position: -
Born: 03/22/66
Height: 6-6 / 1.98
Weight:205 lbs. / 93 kg.
Earnings: $28,247,315 ($53,620,824*)
Born: 03/22/66
Height: 6-6 / 1.98
Weight:205 lbs. / 93 kg.
Earnings: $28,247,315 ($53,620,824*)
Past Salaries
Season | Team | Salary |
2002/03 | Los Angeles Lakers | $1,030,000 ($1,696,499*) |
2001/02 | Los Angeles Lakers | $963,415 ($1,603,766*) |
2000/01 | Los Angeles Lakers | $2,250,000 ($3,867,167*) |
1999/00 | Houston Rockets | $1,100,000 ($1,961,143*) |
1999/00 | Los Angeles Lakers | $510,000 ($909,257*) |
1998/99 | Philadelphia 76ers | $3,400,000 ($6,180,720*) |
1998/99 | Portland Trail Blazers | $850,000 ($1,545,180*) |
1997/98 | Golden State Warriors | $3,750,000 ($6,931,791*) |
1996/97 | Orlando Magic | $4,000,000 ($7,563,777*) |
1995/96 | Orlando Magic | $4,250,000 ($8,257,847*) |
1994/95 | Orlando Magic | $692,900 ($1,387,256*) |
1993/94 | Miami Heat | $1,513,000 ($3,104,699*) |
1992/93 | Miami Heat | $1,413,000 ($2,986,358*) |
1991/92 | Boston Celtics | $1,313,000 ($2,860,708*) |
1990/91 | Boston Celtics | $1,212,000 ($2,764,656*) |
Total | $28,247,315 ($53,620,824*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic