Carmelo Anthony NBA Salary
All NBA Players
Position: F
Born: 05/29/84
Height: 6-8 / 2.03
Weight:235 lbs. / 106.6 kg.
Salary: $2,564,753
Born: 05/29/84
Height: 6-8 / 2.03
Weight:235 lbs. / 106.6 kg.
Salary: $2,564,753
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Portland Trail Blazers |
2020/21 | $2,564,753 |
2021/22 | $0 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's making 18.79 percent more than in 2019/20.
- He's the 306th best-paid NBA player this year.
- He's the 132nd best-paid forward this year.
- He's the 10th best-paid player of the Portland Trail Blazers this year.
- His agent is Aaron Mintz of Creative Artists Agency.
- Similar players: Contracts
- LeBron James $39,219,566
- Jimmy Butler $34,379,100
- Andre Iguodala $15,000,000
- Nicolas Batum $11,608,231
- Kristaps Porzingis $29,467,800
- Andrew Wiggins $29,542,010
- Gordon Hayward $28,500,000
Past Salaries
Season | Team | Salary |
2019/20 | Portland Trail Blazers | $2,159,029 ($2,172,970*) |
2018/19 | Chicago Bulls | $2,393,887 ($2,449,062*) |
2017/18 | Oklahoma City Thunder | $26,243,760 ($27,619,614*) |
2016/17 | New York Knicks | $24,559,380 ($26,269,135*) |
2015/16 | New York Knicks | $22,875,000 ($24,711,514*) |
2014/15 | New York Knicks | $22,458,401 ($24,291,497*) |
2013/14 | New York Knicks | $21,490,000 ($23,725,750*) |
2012/13 | New York Knicks | $19,450,000 ($21,850,249*) |
2011/12 | New York Knicks | $18,518,574 ($21,150,055*) |
2010/11 | New York Knicks | $17,149,243 ($20,283,180*) |
2009/10 | Denver Nuggets | $15,779,912 ($18,860,203*) |
2008/09 | Denver Nuggets | $14,410,581 ($16,977,833*) |
2007/08 | Denver Nuggets | $13,041,250 ($16,136,130*) |
2006/07 | Denver Nuggets | $4,694,041 ($5,964,069*) |
2005/06 | Denver Nuggets | $3,713,640 ($4,922,186*) |
2004/05 | Denver Nuggets | $3,471,360 ($4,717,481*) |
2003/04 | Denver Nuggets | $3,229,200 ($4,531,726*) |
Total | $235,637,258 ($266,632,654*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic