Charles Smith NBA Salary
All NBA Players
#0
Charles Smith

Position: -
Born: 08/22/75
Height: 6-4 / 1.93
Weight:194 lbs. / 88 kg.
Earnings: $28,210,934 ($49,534,944*)
Born: 08/22/75
Height: 6-4 / 1.93
Weight:194 lbs. / 88 kg.
Earnings: $28,210,934 ($49,534,944*)
Past Salaries
Season | Team | Salary |
2005/06 | Portland Trail Blazers | $771,123 ($1,077,177*) |
2002/03 | Portland Trail Blazers | $637,435 ($962,693*) |
2001/02 | San Antonio Spurs | $540,850 ($825,543*) |
1999/00 | Los Angeles Clippers | $779,960 ($1,275,042*) |
1998/99 | Los Angeles Clippers | $677,080 ($1,128,588*) |
1998/99 | San Antonio Spurs | $4,375,143 ($7,292,692*) |
1997/98 | Miami Heat | $619,200 ($1,049,495*) |
1997/98 | San Antonio Spurs | $3,957,143 ($6,707,048*) |
1996/97 | San Antonio Spurs | $3,557,000 ($6,167,343*) |
1995/96 | Minnesota Timberwolves | $225,000 ($400,862*) |
1995/96 | New York Knicks | $3,357,000 ($5,980,875*) |
1994/95 | New York Knicks | $2,857,000 ($5,244,834*) |
1993/94 | New York Knicks | $2,557,000 ($4,811,126*) |
1992/93 | New York Knicks | $1,250,000 ($2,422,396*) |
1991/92 | Los Angeles Clippers | $1,050,000 ($2,097,652*) |
1990/91 | Los Angeles Clippers | $1,000,000 ($2,091,578*) |
Total | $28,210,934 ($49,534,944*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic