Charles Smith NBA Salary
All NBA Players
#0
Charles Smith

Position: -
Born: 08/22/75
Height: 6-4 / 1.93
Weight:194 lbs. / 88 kg.
Earnings: $28,210,934 ($54,022,691*)
Born: 08/22/75
Height: 6-4 / 1.93
Weight:194 lbs. / 88 kg.
Earnings: $28,210,934 ($54,022,691*)
Past Salaries
Season | Team | Salary |
2005/06 | Portland Trail Blazers | $771,123 ($1,174,767*) |
2002/03 | Portland Trail Blazers | $637,435 ($1,049,911*) |
2001/02 | San Antonio Spurs | $540,850 ($900,335*) |
1999/00 | Los Angeles Clippers | $779,960 ($1,390,557*) |
1998/99 | Los Angeles Clippers | $677,080 ($1,230,835*) |
1998/99 | San Antonio Spurs | $4,375,143 ($7,953,392*) |
1997/98 | Miami Heat | $619,200 ($1,144,577*) |
1997/98 | San Antonio Spurs | $3,957,143 ($7,314,691*) |
1996/97 | San Antonio Spurs | $3,557,000 ($6,726,089*) |
1995/96 | Minnesota Timberwolves | $225,000 ($437,180*) |
1995/96 | New York Knicks | $3,357,000 ($6,522,728*) |
1994/95 | New York Knicks | $2,857,000 ($5,720,003*) |
1993/94 | New York Knicks | $2,557,000 ($5,247,002*) |
1992/93 | New York Knicks | $1,250,000 ($2,641,859*) |
1991/92 | Los Angeles Clippers | $1,050,000 ($2,287,695*) |
1990/91 | Los Angeles Clippers | $1,000,000 ($2,281,070*) |
Total | $28,210,934 ($54,022,691*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic