Charles Smith NBA Salary
All NBA Players
#0
Charles Smith

Position: -
Born: 08/22/75
Height: 6-4 / 1.93
Weight:194 lbs. / 88 kg.
Earnings: $28,210,934 ($47,000,912*)
Born: 08/22/75
Height: 6-4 / 1.93
Weight:194 lbs. / 88 kg.
Earnings: $28,210,934 ($47,000,912*)
Past Salaries
Season | Team | Salary |
2005/06 | Portland Trail Blazers | $771,123 ($1,022,072*) |
2002/03 | Portland Trail Blazers | $637,435 ($913,445*) |
2001/02 | San Antonio Spurs | $540,850 ($783,311*) |
1999/00 | Los Angeles Clippers | $779,960 ($1,209,815*) |
1998/99 | Los Angeles Clippers | $677,080 ($1,070,853*) |
1998/99 | San Antonio Spurs | $4,375,143 ($6,919,624*) |
1997/98 | Miami Heat | $619,200 ($995,807*) |
1997/98 | San Antonio Spurs | $3,957,143 ($6,363,940*) |
1996/97 | San Antonio Spurs | $3,557,000 ($5,851,843*) |
1995/96 | Minnesota Timberwolves | $225,000 ($380,356*) |
1995/96 | New York Knicks | $3,357,000 ($5,674,914*) |
1994/95 | New York Knicks | $2,857,000 ($4,976,527*) |
1993/94 | New York Knicks | $2,557,000 ($4,565,006*) |
1992/93 | New York Knicks | $1,250,000 ($2,298,475*) |
1991/92 | Los Angeles Clippers | $1,050,000 ($1,990,344*) |
1990/91 | Los Angeles Clippers | $1,000,000 ($1,984,580*) |
Total | $28,210,934 ($47,000,912*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic