Chris Webber NBA Salary
All NBA Players
#0
Chris Webber

Position: -
Born: 03/01/73
Height: 6-10 / 2.08
Weight:244 lbs. / 111.1 kg.
Earnings: $178,230,697 ($292,850,208*)
Born: 03/01/73
Height: 6-10 / 2.08
Weight:244 lbs. / 111.1 kg.
Earnings: $178,230,697 ($292,850,208*)
Past Salaries
Season | Team | Salary |
2007/08 | Golden State Warriors | $602,173 ($856,389*) |
2007/08 | Philadelphia 76ers | $19,000,000 ($27,021,142*) |
2006/07 | Detroit Pistons | $661,024 ($965,345*) |
2006/07 | Philadelphia 76ers | $17,600,000 ($25,702,679*) |
2005/06 | Philadelphia 76ers | $19,125,000 ($29,135,978*) |
2004/05 | Sacramento Kings | $17,531,250 ($27,383,775*) |
2003/04 | Sacramento Kings | $15,937,500 ($25,707,439*) |
2002/03 | Sacramento Kings | $14,343,750 ($23,625,408*) |
2001/02 | Sacramento Kings | $12,750,000 ($21,224,523*) |
2000/01 | Sacramento Kings | $12,000,000 ($20,624,895*) |
1999/00 | Sacramento Kings | $11,000,000 ($19,611,438*) |
1998/99 | Sacramento Kings | $10,000,000 ($18,178,588*) |
1997/98 | Washington Wizards | $9,000,000 ($16,636,300*) |
1996/97 | Washington Wizards | $8,000,000 ($15,127,555*) |
1995/96 | Washington Wizards | $7,000,000 ($13,601,160*) |
1994/95 | Washington Wizards | $2,080,000 ($4,164,370*) |
1993/94 | Golden State Warriors | $1,600,000 ($3,283,224*) |
Total | $178,230,697 ($292,850,208*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic