Danny Green NBA Salary
All NBA Players
Position: G
Born: 06/22/87
Height: 6-6 / 1.98
Weight:209 lbs. / 94.8 kg.
Salary: $15,365,853
Born: 06/22/87
Height: 6-6 / 1.98
Weight:209 lbs. / 94.8 kg.
Salary: $15,365,853
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Philadelphia 76ers |
2020/21 | $15,365,853 |
2021/22 | $0 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's making 4.99 percent more than in 2019/20.
- He's the 77th best-paid NBA player this year.
- He's the 38th best-paid guard this year.
- He's the 4th best-paid player of the Philadelphia 76ers this year.
- His agent is Raymond Brothers of Roc Nation Sports.
Past Salaries
Season | Team | Salary |
2019/20 | Los Angeles Lakers | $14,634,147 ($14,728,644*) |
2018/19 | Toronto Raptors | $10,000,000 ($10,230,486*) |
2017/18 | San Antonio Spurs | $10,000,000 ($10,524,259*) |
2016/17 | San Antonio Spurs | $10,000,000 ($10,696,172*) |
2015/16 | San Antonio Spurs | $10,000,000 ($10,802,847*) |
2014/15 | San Antonio Spurs | $4,025,000 ($4,353,528*) |
2013/14 | San Antonio Spurs | $3,762,500 ($4,153,938*) |
2012/13 | San Antonio Spurs | $3,500,000 ($3,931,921*) |
2011/12 | San Antonio Spurs | $854,389 ($975,797*) |
2010/11 | San Antonio Spurs | $94,154 ($111,360*) |
2009/10 | Cleveland Cavaliers | $457,588 ($546,910*) |
Total | $67,327,778 ($71,055,862*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic