Danny Manning NBA Salary
All NBA Players
#0
Danny Manning

Position: -
Born: 05/17/66
Height: 6-10 / 2.08
Weight:233 lbs. / 106.1 kg.
Earnings: $55,945,666 ($105,409,638*)
Born: 05/17/66
Height: 6-10 / 2.08
Weight:233 lbs. / 106.1 kg.
Earnings: $55,945,666 ($105,409,638*)
Past Salaries
Season | Team | Salary |
2002/03 | Dallas Mavericks | $900,000 ($1,482,378*) |
2001/02 | Dallas Mavericks | $1,500,000 ($2,497,002*) |
2000/01 | Milwaukee Bucks | $6,830,000 ($11,739,003*) |
2000/01 | Utah Jazz | $1,200,000 ($2,062,489*) |
1999/00 | Milwaukee Bucks | $6,833,333 ($12,182,862*) |
1998/99 | Phoenix Suns | $6,833,000 ($12,421,429*) |
1997/98 | Phoenix Suns | $6,833,333 ($12,631,264*) |
1996/97 | Phoenix Suns | $6,833,000 ($12,920,823*) |
1995/96 | Phoenix Suns | $6,833,000 ($13,276,675*) |
1994/95 | Phoenix Suns | $1,000,000 ($2,002,101*) |
1993/94 | Los Angeles Clippers | $3,250,000 ($6,669,049*) |
1992/93 | Los Angeles Clippers | $2,600,000 ($5,495,068*) |
1991/92 | Los Angeles Clippers | $2,300,000 ($5,011,141*) |
1990/91 | Los Angeles Clippers | $2,200,000 ($5,018,354*) |
Total | $55,945,666 ($105,409,638*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic