David West NBA Salary
All NBA Players
#0
David West

Position: -
Born: 08/29/80
Height: 6-9 / 2.06
Weight:239 lbs. / 108.4 kg.
Earnings: $93,047,916 ($107,756,729*)
Born: 08/29/80
Height: 6-9 / 2.06
Weight:239 lbs. / 108.4 kg.
Earnings: $93,047,916 ($107,756,729*)
Past Salaries
Season | Team | Salary |
2017/18 | Golden State Warriors | $2,328,652 ($2,450,733*) |
2016/17 | Golden State Warriors | $1,551,659 ($1,659,681*) |
2015/16 | San Antonio Spurs | $1,499,187 ($1,619,548*) |
2014/15 | Indiana Pacers | $12,000,000 ($12,979,462*) |
2013/14 | Indiana Pacers | $12,000,000 ($13,248,441*) |
2012/13 | Indiana Pacers | $10,000,000 ($11,234,061*) |
2011/12 | Indiana Pacers | $10,000,000 ($11,420,995*) |
2010/11 | New Orleans Pelicans | $8,287,500 ($9,801,998*) |
2009/10 | New Orleans Pelicans | $9,075,000 ($10,846,470*) |
2008/09 | New Orleans Pelicans | $9,862,500 ($11,619,509*) |
2007/08 | New Orleans Pelicans | $10,650,000 ($13,177,401*) |
2006/07 | New Orleans Pelicans | $2,051,938 ($2,607,114*) |
2005/06 | New Orleans Pelicans | $1,334,160 ($1,768,341*) |
2004/05 | New Orleans Pelicans | $1,247,160 ($1,694,855*) |
2003/04 | New Orleans Pelicans | $1,160,160 ($1,628,120*) |
Total | $93,047,916 ($107,756,729*) |
Notes
- His agent is Jeff Austin of Octagon Athlete Representation.
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic