David West NBA Salary
All NBA Players
#0
David West

Position: -
Born: 08/29/80
Height: 6-9 / 2.06
Weight:239 lbs. / 108.4 kg.
Earnings: $93,047,916 ($123,855,223*)
Born: 08/29/80
Height: 6-9 / 2.06
Weight:239 lbs. / 108.4 kg.
Earnings: $93,047,916 ($123,855,223*)
Past Salaries
Season | Team | Salary |
2017/18 | Golden State Warriors | $2,328,652 ($2,816,865*) |
2016/17 | Golden State Warriors | $1,551,659 ($1,907,631*) |
2015/16 | San Antonio Spurs | $1,499,187 ($1,861,504*) |
2014/15 | Indiana Pacers | $12,000,000 ($14,918,550*) |
2013/14 | Indiana Pacers | $12,000,000 ($15,227,713*) |
2012/13 | Indiana Pacers | $10,000,000 ($12,912,392*) |
2011/12 | Indiana Pacers | $10,000,000 ($13,127,253*) |
2010/11 | New Orleans Pelicans | $8,287,500 ($11,266,384*) |
2009/10 | New Orleans Pelicans | $9,075,000 ($12,466,896*) |
2008/09 | New Orleans Pelicans | $9,862,500 ($13,355,424*) |
2007/08 | New Orleans Pelicans | $10,650,000 ($15,146,061*) |
2006/07 | New Orleans Pelicans | $2,051,938 ($2,996,608*) |
2005/06 | New Orleans Pelicans | $1,334,160 ($2,032,525*) |
2004/05 | New Orleans Pelicans | $1,247,160 ($1,948,061*) |
2003/04 | New Orleans Pelicans | $1,160,160 ($1,871,356*) |
Total | $93,047,916 ($123,855,223*) |
Notes
- His agent is Jeff Austin of Octagon Athlete Representation.
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic