Top Stories

Dee Brown NBA Salary

All NBA Players
#0
Dee Brown
Dee Brown
Position: -
Born: 08/17/84
Height: 6-0 / 1.83
Weight:181 lbs. / 82.1 kg.
Earnings: $24,793,285 ($46,757,736*)

Past Salaries

Season Team Salary
2008/09 Phoenix Suns $54,410 ($73,679*)
2008/09 Washington Wizards $184,157 ($249,378*)
2006/07 Utah Jazz $412,718 ($602,724*)
2000/01 Orlando Magic $1,000,000 ($1,718,741*)
1999/00 Toronto Raptors $4,000,000 ($7,131,432*)
1998/99 Toronto Raptors $3,750,000 ($6,816,970*)
1997/98 Boston Celtics $3,500,000 ($6,469,672*)
1996/97 Boston Celtics $3,250,000 ($6,145,569*)
1995/96 Boston Celtics $3,000,000 ($5,829,068*)
1994/95 Boston Celtics $2,500,000 ($5,005,253*)
1993/94 Boston Celtics $1,025,000 ($2,103,315*)
1992/93 Boston Celtics $865,000 ($1,828,167*)
1991/92 Boston Celtics $705,000 ($1,536,023*)
1990/91 Boston Celtics $547,000 ($1,247,745*)
Total $24,793,285 ($46,757,736*)

More