DeMar DeRozan NBA Salary
All NBA Players
Position: G-F
Born: 08/07/89
Height: 6-6 / 1.98
Weight:220 lbs. / 99.8 kg.
Salary: $27,739,975
Born: 08/07/89
Height: 6-6 / 1.98
Weight:220 lbs. / 99.8 kg.
Salary: $27,739,975
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | San Antonio Spurs |
2020/21 | $27,739,975 |
2021/22 | $0 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's the 37th best-paid NBA player this year.
- He's the 17th best-paid guard this year.
- He's the highest-paid player of the San Antonio Spurs this year.
- His agent is Aaron Goodwin of Goodwin Management Group.
- Similar players: Contracts
- James Harden $41,254,920
- Kyle Lowry $30,500,000
- Kawhi Leonard $34,379,100
- Paul George $35,450,412
- Gordon Hayward $28,500,000
Past Salaries
Season | Team | Salary |
2019/20 | San Antonio Spurs | $27,739,975 ($27,919,101*) |
2018/19 | San Antonio Spurs | $27,739,975 ($28,379,343*) |
2017/18 | Toronto Raptors | $27,739,975 ($29,194,269*) |
2016/17 | Toronto Raptors | $26,540,100 ($28,387,747*) |
2015/16 | Toronto Raptors | $9,500,000 ($10,262,705*) |
2014/15 | Toronto Raptors | $9,500,000 ($10,275,407*) |
2013/14 | Toronto Raptors | $9,500,000 ($10,488,349*) |
2012/13 | Toronto Raptors | $3,344,250 ($3,756,951*) |
2011/12 | Toronto Raptors | $2,625,000 ($2,998,011*) |
2010/11 | Toronto Raptors | $2,453,880 ($2,902,314*) |
2009/10 | Toronto Raptors | $2,282,640 ($2,728,219*) |
Total | $148,965,795 ($157,292,416*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic