Top Stories

Dennis Scott NBA Salary

All NBA Players
#0
Dennis Scott
Position: -
Born: -
Height: -
Weight:-
Earnings: $25,095,000 ($49,568,615*)

Past Salaries

Season Team Salary
2000/01 Washington Wizards $1,200,000 ($2,062,489*)
1999/00 Memphis Grizzlies $1,100,000 ($1,961,143*)
1998/99 Minnesota Timberwolves $725,000 ($1,317,947*)
1998/99 New York Knicks $1,000,000 ($1,817,858*)
1997/98 Dallas Mavericks $2,920,000 ($5,397,555*)
1996/97 Orlando Magic $3,000,000 ($5,672,833*)
1995/96 Orlando Magic $3,150,000 ($6,120,522*)
1994/95 Orlando Magic $3,240,000 ($6,486,808*)
1993/94 Orlando Magic $2,820,000 ($5,786,682*)
1992/93 Orlando Magic $2,400,000 ($5,072,370*)
1991/92 Orlando Magic $1,980,000 ($4,313,939*)
1990/91 Orlando Magic $1,560,000 ($3,558,469*)
Total $25,095,000 ($49,568,615*)

More